Last updated: Wed Jan 3 12:39:27 UTC 2024.

Ranking

Stock Size Aggr. Quality Value Growth Mom. LowVol.
MSFT Large 1 1 106 1 9 7
MRK Large 2 2 13 98 80 3
AVGO Large 3 9 166 19 6 93
AAPL Large 4 6 165 10 50 71
MCK Large 5 68 47 119 7 36
ORLY Large 6 70 564 27 22 17
PG Large 7 4 63 245 81 15
TJX Large 8 119 168 48 10 26
V Large 9 10 563 6 130 23
GOOGL Large 10 13 167 13 131 94
MA Large 11 14 638 4 132 51
ITW Large 12 12 145 190 52 97
LLY Large 13 52 388 20 34 119
REGN Large 14 95 23 72 51 94
AZO Large 15 100 389 56 137 19
UNH Large 16 42 118 49 198 52
MMC Large 17 196 96 79 32 16
HD Large 18 23 97 99 199 54
ABBV Large 19 6 22 118 322 14
VRTX Large 20 53 277 38 136 101
RS Mid 21 33 91 495 13 121
COST Large 22 104 639 73 58 76
AMZN Large 23 69 497 2 133 117
AON Large 24 78 354 193 142 59
ORCL Large 25 197 89 55 84 53
VRSK Large 26 108 871 82 146 31
KO Large 27 15 89 188 325 39
NVDA Large 28 43 707 11 11 270
LIN Large 29 199 278 50 89 74
CTAS Large 30 77 565 57 57 202
CSCO Large 31 3 5 618 322 8
NVR Large 32 81 242 195 44 207
MPC Large 33 97 28 764 1 118
ADBE Large 34 17 389 31 86 272
MCD Large 35 74 146 152 328 28
LOW Large 36 30 43 189 134 195
XOM Large 37 24 57 920 53 40
COP Large 38 75 92 398 37 198
YUM Large 39 57 640 91 332 44
PSA Large 40 36 391 194 332 79
CHE Mid 41 140 568 249 152 85
CMCSA Large 42 11 6 919 82 96
CDNS Large 43 103 869 18 26 275
PEP Large 44 78 147 499 205 76
NUE Large 45 51 10 395 33 269
TXN Large 46 41 48 87 510 38
GOOG Large 47 99 434 7 201 197
HUM Large 48 155 25 246 200 100
MSI Large 49 270 353 39 140 55
CVX Large 50 40 18 763 324 5
CAH Large 51 101 74 924 4 122
PGR Large 52 271 241 88 141 56
INTU Large 53 57 710 52 208 204
GILD Large 54 8 44 920 135 98
GWW Large 55 32 708 21 23 402
AJG Large 56 355 318 191 15 21
META Large 57 120 190 5 21 400
ROP Large 58 201 355 90 329 30
EOG Large 59 71 29 121 327 196
SNPS Large 60 274 870 28 43 156
IT Large 61 135 1045 25 145 208
TT Large 62 200 213 89 39 276
KLAC Large 63 18 391 101 93 412
ODFL Large 64 34 956 16 54 404
LSTR Mid 65 169 440 319 215 131
ULTA Large 66 64 958 92 347 161
FAST Large 67 65 873 125 154 286
DECK Mid 68 108 788 65 19 417
ADI Large 69 205 216 198 146 210
EXPD Large 70 28 169 499 518 76
APH Large 71 357 435 64 142 43
SBUX Large 72 133 500 52 332 204
FICO Large 73 162 709 34 16 409
HCA Large 74 157 58 123 36 403
JBL Mid 75 166 246 402 65 284
KR Large 76 121 3 1100 83 27
DLB Mid 77 115 793 408 362 110
CHTR Large 78 279 193 197 94 208
LOPE Mid 79 176 1049 254 236 143
CI Large 80 97 1 494 325 194
PCAR Large 81 353 51 497 3 153
ACN Large 82 21 129 37 758 37
NTAP Mid 83 112 396 506 353 163
TSCO Large 84 138 438 157 533 106
LNG Large 85 286 714 75 343 81
WMT Large 86 125 38 1101 138 41
CTRA Large 87 110 171 504 345 213
QCOM Large 88 31 49 122 512 271
AMGN Large 89 22 42 312 759 9
SNA Large 90 210 100 930 62 159
IDXX Large 91 201 498 34 92 409
SPGI Large 92 133 280 81 521 204
MNST Large 93 289 1254 44 99 215
PXD Large 94 128 75 153 516 200
CACI Mid 95 299 251 509 222 137
LRCX Large 96 15 212 15 84 656
TSLA Large 97 201 1044 9 207 277
WM Large 98 273 214 248 519 12
RSG Large 99 274 280 314 521 1
OTIS Large 100 286 217 401 343 105
NOW Large 101 130 1153 8 142 407
CPRT Large 102 362 871 42 5 279
INTC Large 103 123 15 922 87 273
HSY Large 104 29 713 195 770 6
CRM Large 105 105 320 58 329 409
AMAT Large 106 25 191 63 89 658
MCO Large 107 107 436 40 332 412
WSM Mid 108 59 243 200 340 420
HRB Mid 109 218 397 320 218 291
TMO Large 110 356 279 32 204 201
CME Large 111 281 130 768 338 47
KEYS Large 112 145 506 405 547 164
EME Mid 113 217 395 126 156 434
ACGL Large 114 553 280 101 28 103
MCHP Large 115 26 192 80 138 661
FI Large 116 368 437 74 96 282
EQIX Large 117 371 502 106 347 107
MUSA Mid 118 388 357 320 102 217
PFE Large 119 129 67 926 517 58
JNJ Large 120 5 64 765 760 17
EXP Mid 121 223 571 160 158 438
CAT Large 122 76 107 191 55 663
IRM Mid 123 240 648 780 74 309
MOH Mid 124 170 398 253 222 438
LMT Large 125 35 107 619 764 29
DHI Large 126 197 14 120 1 656
DRI Large 127 230 508 517 236 305
UPS Large 128 72 37 396 762 72
ADP Large 129 60 567 201 775 81
ECL Large 130 292 717 93 540 131
ZTS Large 131 105 498 51 768 124
BAH Mid 132 422 796 521 167 145
CSL Mid 133 391 324 406 158 218
BKNG Large 134 159 319 32 56 664
ABT Large 135 45 215 620 770 45
PM Large 136 54 59 498 763 102
BLDR Mid 137 131 109 399 27 667
MDLZ Large 138 548 45 397 87 73
TXRH Mid 139 415 795 131 236 224
CF Large 140 47 120 929 530 211
MSM Mid 141 226 442 514 366 299
JPM Large 142 155 11 1302 12 120
DPZ Mid 143 183 1055 258 577 231
FANG Large 144 361 94 155 94 416
CBRE Large 145 218 219 507 218 437
BA Large 146 302 719 206 160 441
AKAM Mid 147 388 249 623 356 108
BJ Mid 148 303 362 630 366 221
PHM Large 149 157 19 495 24 658
AME Large 150 559 356 202 98 127
MANH Mid 151 113 792 127 102 704
TOL Mid 152 365 98 400 46 419
UNP Large 153 56 93 499 767 155
DHR Large 154 360 148 103 524 158
PAYX Large 155 38 568 204 782 214
ISRG Large 156 274 710 14 332 412
NKE Large 157 84 501 104 775 212
URI Large 158 269 65 100 24 658
GGG Mid 159 240 1053 209 251 466
OC Mid 160 201 60 313 42 667
HUBB Mid 161 404 575 409 163 299
LECO Mid 162 313 875 256 381 309
CDW Mid 163 240 797 415 251 466
WSO Mid 164 212 393 105 63 682
MO Large 165 27 75 925 765 56
ROST Large 166 135 566 41 209 672
VRSN Large 167 436 1156 534 396 70
BYD Mid 168 230 444 632 236 454
WST Large 169 375 1047 44 99 430
CSX Large 170 163 78 315 524 415
CB Large 171 353 26 766 514 41
EHC Mid 172 422 511 413 378 228
LII Mid 173 404 794 161 108 446
MAS Mid 174 50 574 626 553 441
STZ Large 175 212 322 157 779 160
ON Large 176 212 245 202 150 682
FDX Large 177 282 70 930 96 420
PANW Large 178 279 1045 17 45 672
TRV Large 179 352 31 923 513 20
HST Mid 180 173 362 773 366 446
TGT Large 181 131 68 502 768 203
KNSL Mid 182 422 1051 163 115 461
QLYS Mid 183 316 1257 135 263 478
BR Mid 184 404 1048 95 555 167
DKS Mid 185 375 197 505 154 430
POOL   186 182 962 209 573 466
APA Mid 187 90 360 626 228 716
ATO Large 188 308 365 1123 372 143
VZ Large 189 96 4 1300 511 9
SYK Large 190 559 438 83 150 283
BRO Large 191 593 961 326 243 113
CHRW   192 67 323 936 792 134
EW Large 193 114 960 94 795 293
ANET Large 194 359 710 22 28 670
PRI Mid 195 299 507 205 104 709
HCC Small 196 400 253 626 160 441
ICE Large 197 164 130 928 773 60
NEU Mid 198 593 721 255 243 171
ETN Large 199 549 66 153 38 405
BX Large 200 295 504 107 157 700
CNC Large 201 274 33 767 521 278
CASY Mid 202 593 721 521 167 171
PWR Large 203 557 714 59 30 425
MEDP Mid 204 236 1051 132 167 735
EA Large 205 91 442 942 800 140
CARR Large 206 550 77 247 40 406
HOLX Large 207 147 399 776 807 169
AN Mid 208 282 111 769 20 679
PH Large 209 362 149 156 61 676
SKX Mid 210 426 447 524 251 466
G Mid 211 236 511 521 814 171
WDAY Large 212 400 1361 47 228 441
HON Large 213 83 119 1105 772 80
DVN Large 214 226 325 942 555 299
APD Large 215 565 248 771 216 134
NRG Mid 216 415 328 946 372 224
LYB Large 217 101 21 1304 203 274
MS Large 218 210 84 769 532 420
EBAY Large 219 46 110 503 526 672
DGX Large 220 297 219 1324 218 87
RLI Mid 221 311 645 326 814 171
CMG Large 222 357 1153 3 58 665
CEG Large 223 230 444 776 112 724
GE Large 224 371 196 318 65 689
CALM Small 225 429 448 416 577 313
BBY Large 226 19 194 1107 149 681
CHD   227 395 572 323 797 66
ABNB Large 228 138 957 26 533 682
FCX Large 229 289 197 404 212 692
SHW Large 230 288 502 67 782 284
BDX Large 231 555 78 927 337 45
A Large 232 303 642 207 800 221
AOS Mid 233 323 655 788 406 488
AMT Large 234 382 570 84 791 162
MSCI Large 235 289 791 44 349 692
IDCC Small 236 608 876 166 255 313
LANC Mid 237 455 1062 217 413 496
HPQ Large 238 272 17 1102 205 407
EQT Large 239 297 175 507 218 704
PLD Large 240 303 287 942 366 446
NXPI Large 241 391 441 128 549 438
AVB Large 242 176 328 1123 564 305
BMI Small 243 436 1258 111 396 481
EVR Mid 244 225 360 511 362 716
CTSH Large 245 54 20 1303 515 199
RHI Mid 246 87 200 1111 544 435
LPX Mid 247 230 399 517 372 724
PEG Large 248 140 133 1312 537 128
AXP Large 249 209 120 199 530 678
CRVL Small 250 455 1259 172 413 496
JBHT   250 455 807 540 605 327
TDC Mid 252 467 963 429 421 502
ROL Mid 253 188 1261 647 858 183
LPG Small 254 602 577 328 118 466
SAIC Mid 255 569 222 939 226 166
AM Mid 256 626 728 422 265 319
BLK Large 257 89 359 939 797 296
UTHR Mid 258 582 290 632 372 224
OKE Large 259 569 285 407 361 296
AVY Mid 260 415 444 324 564 454
ETD Small 261 467 734 647 421 502
WRB   262 432 725 1136 586 50
OGE Mid 263 249 652 786 826 233
DBX Mid 264 236 721 109 568 735
ALSN Small 265 436 519 956 265 481
GMS Small 266 395 252 625 105 712
CBOE Large 267 608 649 954 388 90
CLH Mid 268 626 1057 332 76 481
TER Large 269 39 642 773 555 720
BC Mid 270 404 254 514 555 446
ANSS Large 271 582 874 96 236 454
CRWD Large 272 404 1362 61 108 720
GRMN Large 272 303 362 942 800 140
WELL Large 274 582 399 517 164 454
IRDM Mid 275 258 1165 342 872 338
HES Large 276 582 1049 85 236 454
T Large 277 122 24 1301 761 2
CUBE Mid 278 254 807 644 848 327
RPM Mid 279 447 730 426 599 488
MAR Large 280 391 718 76 360 709
NFLX Large 281 551 787 12 41 665
ELV Large 282 365 98 316 774 280
DCI Mid 283 317 652 534 826 319
GNTX Mid 284 415 399 632 807 169
DOX Mid 285 249 728 1141 826 92
SPG Large 286 168 113 1314 212 430
SYY Large 287 415 365 517 807 224
SWKS Large 288 218 126 937 356 704
MRO Large 289 230 227 1123 164 724
FTNT Large 290 110 789 29 779 682
TMUS Large 291 557 194 317 775 63
OXY Large 292 140 102 934 782 429
SRE Large 293 375 123 1314 349 129
STLD Large 294 81 78 1306 60 671
LPLA Mid 295 337 1366 437 289 837
RNR Mid 296 638 730 536 270 488
LULU Large 297 295 1255 24 544 700
ERIE Mid 298 467 1067 341 858 241
AGCO Mid 299 400 223 511 362 716
ESS Mid 300 190 890 1154 883 187
SEIC Mid 301 323 655 788 836 322
AYI Mid 302 230 290 776 807 454
AIT Small 303 436 1057 169 396 766
RL Large 304 333 737 804 433 822
HUBG Small 305 579 225 630 555 299
GDDY Mid 306 447 1157 138 836 322
GD Large 307 375 123 1109 789 65
DE Large 308 556 321 66 211 679
NXST Mid 309 176 290 946 564 724
GIS Large 310 166 172 1312 782 64
LAMR Mid 311 328 807 427 605 790
PRGS Small 312 665 1161 175 616 333
MLI Small 313 386 200 252 544 700
MC Small 314 147 644 208 807 724
AFL Large 315 43 29 1731 8 98
WDFC Small 316 476 1165 227 872 338
AEE Large 317 404 287 1327 555 67
IQV Large 318 582 720 108 564 454
FDS Mid 319 154 1590 175 858 502
MSGS Small 320 499 1270 445 921 255
AMG Mid 321 311 258 779 568 735
NEE Large 322 568 221 1113 549 109
ASH Mid 323 483 817 809 883 250
CCI Large 324 404 325 1118 800 112
WFRD Mid 325 621 877 167 179 759
OFG Small 326 436 458 786 396 766
CHCO Small 327 483 971 809 883 250
LKQ   328 146 254 1118 800 446
MYRG Small 329 593 645 163 243 735
APO Mid 330 608 1055 133 174 747
TYL Mid 331 194 1597 680 960 364
EQR Large 332 150 368 1128 573 744
BIIB Large 333 299 127 1113 795 293
ED Large 334 124 50 1733 89 11
CBSH Mid 335 341 972 980 902 349
AMD Large 336 565 641 60 353 700
ADSK Large 337 185 1060 214 836 778
TXT Mid 338 608 237 1134 174 473
VICI Large 339 602 295 1128 381 309
HWM Large 340 652 807 644 78 790
FLT Mid 341 467 1067 267 616 812
SXI Small 342 721 1270 560 447 532
PRDO Small 343 626 407 638 592 481
SPSC Small 344 638 1060 138 270 778
NFG Mid 345 432 454 1341 586 179
TW Mid 346 743 1369 451 454 535
EXR   347 436 458 956 826 319
AWK Large 348 638 461 1143 406 322
TPH Small 349 573 137 1116 228 441
NMIH Small 350 608 403 529 255 747
CRUS Mid 351 343 976 819 648 866
FLO Mid 352 245 454 1341 823 148
PAG Mid 353 582 328 946 49 724
IOSP Small 354 483 1077 437 883 520
FCNCA Mid 355 652 585 792 124 790
DFS Large 356 143 123 935 789 692
EXPE Mid 357 255 1067 267 858 812
MRNA Large 358 308 290 410 807 724
CL Large 359 84 244 621 1280 81
SKT Small 360 652 733 540 274 790
AFG Mid 361 245 454 1341 823 179
SMCI Mid 362 626 878 169 396 766
RDN Small 363 224 153 1325 226 712
MU Large 364 369 52 933 533 682
OLN Mid 365 86 246 402 152 1236
TROW Large 366 37 132 1311 775 425
TRU Mid 367 258 1073 431 872 822
SLVM Small 368 665 662 647 279 812
CRC Small 369 593 229 636 378 735
BMY Large 370 20 2 1099 1275 4
JLL Mid 371 317 338 1141 592 766
DT Mid 372 652 1259 113 413 790
IDA Mid 373 638 583 788 836 234
GPC Large 374 315 403 1335 819 177
YELP Small 375 694 1077 275 440 837
PYPL Large 376 415 508 162 807 724
FSLR Large 377 781 1380 1006 303 565
MKL Mid 378 665 734 967 858 149
GLPI Mid 379 447 461 960 599 778
BSX Large 380 1004 504 159 216 134
CMS Mid 381 602 577 1128 818 34
FIZZ Small 382 521 1601 458 465 936
AMH Mid 383 502 979 823 938 535
NDSN Mid 383 502 979 823 938 535
FBIN Mid 385 185 583 960 836 778
WFC Large 386 135 39 1307 526 672
PARR Small 387 652 585 965 187 790
INGR Mid 388 608 262 1335 255 313
AMP Large 389 65 394 250 349 1237
BKE Small 390 694 890 552 883 345
DD Large 391 375 85 1314 99 692
ORI Mid 392 278 78 1738 18 125
PII Mid 393 94 448 1134 819 747
JNPR Mid 394 621 518 1136 823 91
GS Large 395 362 34 1106 528 676
FTV Large 396 608 403 416 819 473
DOW Large 397 125 8 1734 202 153
JBSS Small 398 511 1183 1174 960 258
CAR Mid 399 721 1175 445 447 866
OTTR Small 400 626 652 332 592 766
TTC Mid 401 447 879 214 836 778
CMI Large 402 382 72 1110 540 698
ASO Small 403 602 334 524 573 744
HWKN Small 404 665 963 220 858 502
CLX   405 93 513 780 1300 175
DINO Mid 406 593 207 1330 167 461
DV Small 407 743 1369 357 454 889
OGS Mid 408 455 585 540 848 790
ACA Small 409 455 660 540 848 790
OSK Mid 410 455 342 1144 605 790
VLO Large 411 72 7 1732 35 401
HUBS Mid 412 626 1737 77 181 766
IBM Large 413 205 82 1739 338 60
PKG Large 414 170 202 1759 222 165
JKHY Mid 415 245 1155 532 1306 69
OMC Large 416 49 197 1751 212 286
KMB Large 417 60 170 1107 1280 81
L Large 418 218 284 1756 356 33
CVLT Mid 419 743 1471 357 938 357
DAL Large 420 608 336 782 577 747
SCI Mid 421 308 508 632 1296 89
COF Large 422 552 9 1103 329 667
MPWR Large 423 375 959 36 68 1237
ROK Large 424 151 798 416 388 1266
POST Mid 425 652 521 1352 605 238
O Large 426 709 897 1159 902 189
DVAX Small 427 763 1183 453 664 917
PCG Large 428 1006 175 772 69 291
DG Large 429 375 218 250 1282 129
APOG Small 430 511 912 1174 960 553
DDS Small 431 261 674 1159 902 848
TPR Mid 432 116 328 946 236 1249
SO Large 433 282 111 1742 340 62
PECO Small 434 763 1183 566 960 553
BLKB Mid 435 252 1157 263 1315 234
SANM Small 436 621 263 1136 393 759
KBR Mid 437 1069 881 540 124 327
WLK Mid 438 1025 513 524 31 466
AAON Small 439 721 1467 236 648 866
VMI Mid 440 763 1183 680 664 917
ACM Mid 441 1033 515 529 255 313
PCH Mid 442 682 532 1363 433 510
EXC Large 443 303 225 1766 231 167
WPC Mid 444 682 591 1150 872 338
WEC Large 445 218 249 1756 547 49
WNC Small 446 694 600 977 632 837
INCY Mid 447 258 1263 652 1346 151
PTC Mid 448 1109 1364 227 284 247
BANF Small 449 781 1288 686 670 936
LH Large 450 215 85 1751 349 215
PSN Small 451 802 1294 696 1004 576
PSMT Small 452 721 749 986 921 532
C Large 453 563 54 1314 539 430
POWL Small 454 817 1480 1019 306 974
FIX Small 455 1033 798 110 255 473
HLT Large 456 1001 716 23 345 427
PPL Large 457 179 332 1776 568 145
ADM Large 458 205 69 1739 528 126
F Large 459 569 114 1115 551 712
RRC Mid 460 244 448 329 577 1266
CEIX Small 461 422 332 413 243 1253
TPX Mid 462 429 798 211 255 1266
FNF Mid 463 179 229 1330 814 735
FCN Mid 464 1109 1165 431 433 247
PBF Mid 465 608 237 1335 174 747
JHG Mid 466 436 265 1345 592 766
CTVA Large 467 1011 286 511 553 220
J Mid 468 1069 585 792 274 327
LSCC Mid 469 330 1161 220 421 1313
WY Large 470 87 150 1755 353 435
UFPI Mid 471 388 151 320 356 1240
ROG Small 472 252 730 334 1315 488
XPO Mid 473 638 413 1348 183 778
AMPH Small 474 1089 1261 141 421 333
PBH Small 475 1025 368 524 573 230
GEHC Large 476 455 415 1144 848 790
NYT Mid 477 245 651 421 1306 478
ATR Mid 478 447 655 788 1315 115
NSIT Small 479 1033 448 529 255 473
SLB Large 480 1001 283 124 63 682
MMM Large 481 47 120 1310 1278 104
LEN Large 482 127 16 1735 14 662
TAP Large 483 395 153 1761 71 296
PDCO Small 484 483 537 1365 883 520
AMSF Small 485 824 1612 1023 1039 263
IDYA Small 485 824 1930 707 310 594
HII Mid 487 490 539 1366 902 527
TDG Large 488 1003 790 43 65 689
RCL Large 489 569 572 130 48 1242
DVA Mid 490 337 670 664 440 1350
VMC Large 491 1033 724 211 388 473
SIGI Mid 492 1059 655 536 599 234
PNW Large 493 426 295 1783 381 114
CW Mid 494 1069 881 427 274 496
WAT   495 118 1364 431 1346 510
IEX Mid 496 476 1165 431 1346 185
NOC Large 497 395 177 939 1292 138
EXEL Mid 498 1059 879 171 406 488
ADEA Small 499 743 751 1381 655 535
HPE Large 500 365 40 1741 148 280
LNT Mid 501 721 825 1371 921 192
TEL Large 502 165 61 930 1279 420
WTS Mid 503 436 802 261 396 1279
ACI Mid 504 743 827 1166 938 535
PSX Large 505 553 46 1737 17 156
IPG Large 506 226 205 1766 231 446
JCI Large 507 565 95 1322 792 288
CBT Mid 508 721 901 671 921 866
ALV Mid 509 682 591 804 872 822
LYV Mid 510 763 1283 363 960 917
CORT Small 511 1089 963 220 421 502
EXTR Small 512 467 963 220 421 1313
XEL Large 513 382 136 1753 540 48
ATKR Small 514 432 454 532 393 1275
DKNG Mid 515 743 1927 286 193 889
MDT Large 516 159 32 1305 1276 75
BK Large 517 80 27 1103 519 1234
EMR Large 518 62 101 1744 533 427
KMI Large 519 1000 82 1308 210 22
UHS Mid 520 608 185 1335 388 747
TBBK Small 521 455 1062 217 413 1304
AROC Small 522 1109 815 652 284 510
MAA Mid 523 191 1268 1159 1376 152
EPAM Large 524 467 1067 267 421 1313
WMB Large 525 564 174 622 1285 86
FRT Mid 526 530 1115 1418 1021 582
BLD Mid 527 593 576 163 167 1253
CVS Large 528 159 12 1736 766 123
TEX Mid 529 582 365 410 112 1249
ARW Mid 530 404 155 1766 231 299
IP Large 530 404 155 1766 231 299
MDC Small 530 1012 155 773 366 446
KAI Small 533 781 1380 458 985 936
FSS Small 534 1109 1263 178 433 510
MTH Small 535 1010 177 510 105 712
WAB Large 536 1016 229 950 243 461
JEF Mid 537 240 235 1128 381 1260
QDEL Mid 538 709 539 980 902 848
ACLS Small 539 608 798 133 174 1266
BCC Small 540 579 287 514 108 1245
ATVI Large 541 188 662 1148 1331 333
OHI Mid 542 1045 370 784 586 317
MTD Large 543 149 1256 68 1298 735
GPK Mid 544 1045 406 784 586 317
TEAM   545 317 1463 70 592 1279
CINF Large 546 743 751 990 938 889
FFIV Mid 546 344 751 1381 938 889
AIG Large 548 282 41 1742 340 420
ALL Large 549 173 254 1327 1295 140
DUOL Small 550 824 1744 589 700 989
SFM Mid 551 1033 515 416 174 747
CHX Mid 552 447 804 263 599 1293
EIG Small 553 763 834 1391 960 364
HI Small 553 763 834 998 960 917
ELF Small 555 652 1159 172 124 1304
ENSG Small 556 1069 1062 140 605 496
ANF Small 557 626 582 422 181 1279
TREX Mid 558 455 1062 172 605 1304
SCHW Large 559 170 202 624 1290 709
ABG Small 560 573 204 626 160 1243
HURN Small 561 1297 1474 570 465 373
EL Large 562 608 649 258 1305 231
AI Small 563 824 1401 707 1039 989
SON Mid 564 426 260 1128 1300 175
GPI Small 565 1016 294 636 167 735
PFGC Mid 566 1045 581 331 263 759
BERY Mid 567 638 268 1348 599 778
WMS Mid 568 249 1057 111 826 1279
ALG Small 569 1109 1073 273 623 510
ATI Small 570 1069 1159 217 187 790
CASH Small 570 490 897 814 444 1369
RMBS Small 572 1089 1161 220 189 812
RMD Large 573 476 1165 227 1346 510
TSN Large 574 395 128 1761 551 219
LDOS Mid 575 665 417 1357 858 502
HAE Mid 576 1069 881 265 274 790
IBKR Mid 577 1059 804 334 270 778
OI Small 578 638 520 642 183 1293
OSIS Small 579 1069 807 337 848 238
KHC Large 580 404 155 1766 555 221
FOXA Large 581 236 160 1776 568 461
BSY Mid 582 265 1474 570 670 1468
MATX Small 583 582 257 324 372 1249
BKR Large 584 1006 151 937 69 704
ELS Mid 585 665 884 546 1331 183
NNN Mid 586 333 591 973 1346 510
WAL Mid 587 476 666 1150 190 1335
WIRE Small 588 582 227 410 372 1249
UBER Large 589 1025 1053 69 381 744
PSTG Mid 590 511 1283 680 460 1432
AVT Mid 591 1033 336 1335 255 177
TRGP Mid 592 665 1067 267 279 1313
CHRD Mid 593 1052 338 638 265 766
DUK Large 594 561 172 1747 537 13
CRNX Small 595 874 1759 1463 313 610
VEEV Mid 596 185 1464 86 1315 778
STRL Small 597 1135 1077 346 289 837
BWXT Mid 598 1109 969 431 872 247
LW Mid 598 1109 1165 273 284 822
AEP Large 600 371 133 1747 782 24
SSD Mid 601 1069 1062 113 413 790
DXCM Large 602 1012 1462 30 231 720
TTEK Mid 603 502 1275 357 1415 535
PINS Mid 604 499 1594 236 447 1387
BAC Large 605 386 104 1111 1288 288
DTE Large 606 371 133 1747 782 32
FBP Small 607 476 666 804 623 1335
AWR Small 608 1069 807 337 848 327
WH Mid 609 255 734 647 1331 812
HLI Small 610 1211 979 990 454 535
KEX Mid 610 1211 979 672 655 535
XNCR Small 612 857 1499 862 1071 1021
SJM Large 613 404 325 1766 800 25
HAL Large 614 323 461 536 836 1293
NI Mid 615 1252 984 1174 460 364
CSGP Large 616 330 1067 220 1331 812
UNM Mid 617 369 52 1744 47 682
CNM Mid 618 1109 888 342 433 822
BDC Mid 619 694 817 664 289 1350
GRBK Small 620 694 890 346 440 1350
VVV Mid 621 1153 821 814 636 527
APLE Small 622 502 1087 672 1415 535
COOP Small 623 1069 466 792 274 790
EMN Mid 624 317 301 1793 592 481
AMR Small 625 626 407 638 396 1279
EVRG Large 625 317 407 1793 826 181
MMS Mid 627 694 890 437 1365 345
VRT Mid 628 743 1180 672 193 1413
FR Mid 629 665 662 798 1331 241
MRTN Small 630 709 972 668 1376 252
MTDR Mid 631 608 448 211 577 1266
CNP   632 1069 521 1352 413 182
AXON Mid 633 1109 1591 178 128 822
NJR Mid 634 1089 525 967 616 502
AZPN Mid 635 694 817 552 1365 345
UDR Mid 636 264 984 1174 1448 553
ATGE Small 637 1109 591 652 872 338
PRG Small 637 682 591 652 433 1335
CCOI Small 639 721 1368 349 1395 255
MRVL   640 1045 725 167 586 759
ALGN Large 641 694 1265 230 440 1350
IBP Small 642 665 1363 115 421 1313
COKE Mid 643 436 802 137 826 1279
AMED Mid 644 824 1209 1428 1039 594
OVV Mid 645 337 670 664 883 1350
LHX Large 646 382 103 1320 1285 131
APG Small 647 1297 1288 686 195 936
MGRC Small 647 1297 1380 570 670 565
MLM Large 649 1033 448 329 577 747
BRX Mid 650 333 737 652 1346 822
LAD Mid 651 638 340 960 270 1293
TTD Mid 652 1052 1589 62 265 766
WTRG Mid 653 1153 972 558 902 349
MHO Small 654 573 137 1116 107 1243
DFIN Small 655 490 745 980 636 1369
TMHC Mid 656 579 155 1118 108 1245
AMN Small 657 638 804 214 1315 488
PINC Small 658 1089 417 967 858 241
MTG Mid 659 415 206 1773 112 724
AIR Small 660 1069 466 792 413 790
PLAB Small 661 436 407 422 826 1279
SM Small 661 436 407 422 826 1279
CSGS Small 663 721 1175 445 1395 354
R Mid 664 1016 229 1126 115 735
WABC Small 665 530 1480 1019 1554 261
ITT Mid 666 1059 655 334 599 778
SPXC Small 667 1181 1270 349 447 866
ENS Mid 668 1069 660 337 605 790
AGO Small 669 1109 532 804 433 822
ESE Small 670 1069 807 265 848 496
BPOP Small 671 151 297 1787 577 747
ADC Mid 672 665 589 967 1331 241
NTCT Small 673 1211 905 672 938 357
SYF Large 674 173 181 1327 555 1245
PATK Small 675 593 160 950 378 1253
THO Mid 675 1016 160 1126 568 461
ARES Mid 677 1211 1596 563 79 889
VMW Large 678 268 1499 1030 1660 601
WING Mid 679 1135 1592 145 289 837
JAZZ Mid 680 638 461 536 1315 488
CPT Mid 681 345 984 1174 1448 553
DOCU Mid 681 511 1597 292 664 1432
CUBI Small 683 652 521 540 605 1304
H Mid 684 1109 888 342 623 822
PRU Large 685 205 34 1308 1277 417
NPO Small 686 743 1087 672 454 1413
VNT Mid 687 682 532 547 623 1335
JOE Small 688 721 1467 181 447 1387
SWN Mid 689 682 591 547 623 1335
GLW Large 690 652 309 1352 848 790
CBZ Small 691 1297 1740 369 465 565
FE Large 692 665 662 1813 616 149
CCRN Small 693 490 821 440 902 1369
CHK Mid 693 455 342 1808 605 496
CNX Small 695 652 374 644 605 1304
GWRE Mid 696 265 1380 686 985 1468
MGM Large 697 1211 905 823 454 889
NSP Mid 698 483 1171 230 883 1350
EGP Mid 699 1109 737 547 872 510
AEIS Small 700 1153 1172 233 636 848
GES Small 701 1252 912 998 300 917
PCVX Small 702 874 1759 728 1085 1042
ALLY Mid 703 226 139 1118 800 1245
WEN Mid 704 781 1191 686 1487 373
SPNT Small 705 1297 1191 686 465 936
FUL Small 706 1135 817 552 883 520
MTRN Small 707 1153 1172 278 636 848
MED Small 708 499 976 445 1395 866
LBRT Small 709 682 591 652 623 1335
STE   709 1109 591 652 623 822
PRGO Mid 711 743 548 1381 938 889
SQ Large 712 1181 1175 349 648 866
CARS Small 713 743 1180 357 655 1413
CSWI Small 714 1391 1607 583 692 582
UFPT Small 715 1211 1275 286 655 889
ALKS Small 716 743 1275 286 1415 535
NDAQ Mid 717 652 466 1144 1323 238
DDOG Mid 718 665 1465 78 616 1313
EWBC Mid 719 467 525 798 858 1313
WTW Large 719 467 525 1357 1331 241
STX Large 721 345 834 998 960 1432
COO Mid 722 1252 1183 453 960 553
CTS Small 723 1252 1283 363 960 553
RE Mid 724 1211 905 990 938 357
