Last updated: Thu Apr 10 20:01:20 UTC 2025.

Ranking

Stock Size Aggr. Quality Value Growth Mom. LowVol.
MSFT Large 1 1 143 2 75 6
AAPL Large 2 4 144 1 76 41
WMT Large 3 55 37 120 32 11
COST Large 4 40 382 25 3 74
TJX Large 5 57 94 42 48 42
V Large 6 13 633 5 110 15
GOOGL Large 7 9 274 13 111 84
META Large 8 19 272 4 8 170
ABBV Large 9 11 11 119 152 22
PM Large 10 39 24 189 48 71
AVGO Large 11 40 382 8 51 110
MO Large 12 12 12 328 33 109
PG Large 13 2 19 249 234 3
MSI Large 14 105 199 43 79 31
NVDA Large 15 30 500 6 50 139
ADP Large 16 42 169 65 156 31
AMZN Large 17 101 273 3 77 72
IBM Large 18 102 40 250 34 43
PGR Large 19 188 168 60 3 44
CL Large 20 28 76 99 235 16
LLY Large 21 76 332 8 155 57
MA Large 22 21 634 10 237 58
MCK Large 23 103 41 329 78 44
ORLY Large 24 139 636 46 81 35
AZO Large 25 109 501 36 159 46
HD Large 26 20 56 52 336 72
JPM Large 27 104 29 330 35 140
ORCL Large 28 107 218 44 239 59
ALL Large 29 138 58 490 19 88
TT Large 30 77 246 35 10 288
RSG Large 31 278 219 154 80 5
GWW Large 32 34 793 26 117 224
TMUS Large 33 378 77 100 2 24
MRK Large 34 3 20 327 489 10
AON Large 35 140 170 121 242 90
GDDY Large 36 205 870 79 43 156
FAST Large 37 35 795 66 166 229
PSA Large 38 25 220 407 347 77
CRM Large 39 59 201 20 340 171
PAYX Large 40 16 134 77 493 85
UNH Large 41 75 57 101 490 30
SPG Large 42 84 172 606 42 229
KO Large 43 78 95 602 341 13
DTM Mid 44 298 450 259 60 95
BK Large 45 136 16 403 9 287
ACN Large 46 31 84 404 494 34
NTAP   47 51 251 724 170 153
GRMN Large 48 286 334 124 55 176
UTHR Mid 49 194 148 256 85 229
MMC Large 50 274 106 102 339 18
LMT Large 51 15 32 601 490 25
LIN Large 52 277 98 255 241 60
INGR Mid 53 194 137 721 25 148
ECL Large 54 289 637 63 167 118
BKNG Large 55 135 217 7 35 412
TSCO Large 56 150 185 191 349 117
KLAC Large 57 8 384 54 160 416
APH Large 58 382 447 31 39 143
GILD Large 59 10 14 1007 154 56
GOOG Large 60 81 502 17 499 115
CTAS Large 61 65 713 47 54 423
WM Large 62 280 202 122 345 20
CAT Large 63 44 79 153 112 415
VRTX Large 64 108 296 23 497 113
FICO Large 65 191 712 21 83 290
HSY Large 66 49 249 493 503 28
TXN Large 67 61 86 491 498 61
VRSK Large 68 114 638 105 513 66
FFIV   69 162 222 612 175 184
ICE Large 70 382 145 103 114 143
CMI Large 71 82 118 333 82 419
FTNT Large 72 83 794 27 120 425
NRG Large 73 155 186 856 6 233
T Large 74 38 1 1204 1 2
INTU Large 75 85 869 38 508 149
MCO Large 76 47 503 37 246 421
NOW Large 77 291 1046 22 250 149
QCOM Large 78 33 42 251 238 413
BMY Large 79 14 9 1005 337 23
LOW Large 80 17 50 849 240 221
CALM Small 81 305 300 338 178 187
CSL Mid 82 117 392 262 361 240
PRI Mid 83 215 578 265 132 307
CAH Large 84 144 59 1016 41 145
LNG Large 85 407 505 260 175 96
G Mid 86 293 173 609 252 121
GS Large 87 276 48 253 5 414
SHW Large 88 112 385 55 504 228
MMM Large 89 6 48 1012 158 220
SO Large 90 192 147 1018 119 39
FI Large 91 577 200 16 17 111
HRB Mid 92 165 393 412 263 307
CHE Mid 93 120 639 412 528 128
ITW Large 94 7 135 251 737 87
AMGN Large 95 31 68 152 736 86
BJ Mid 96 222 453 414 186 315
CVLT Mid 97 317 959 159 193 250
HCA Large 98 142 53 190 244 417
TYL Large 99 228 1539 129 193 103
MUSA Mid 100 418 578 265 182 160
EOG Large 101 45 25 850 342 222
WMB Large 102 579 96 331 11 75
PFE Large 103 80 51 1013 343 61
EME Mid 104 66 276 123 24 632
SNA Mid 105 114 123 858 252 236
AJG Large 106 580 247 88 114 36
AYI Mid 107 124 641 341 190 453
CASY Mid 108 418 639 265 93 244
AVY Mid 109 165 507 501 528 128
TRV Large 110 275 30 1010 157 26
ANET Large 111 291 714 28 121 428
MNST Large 112 119 956 92 526 243
BLK Large 113 153 121 854 249 232
AVB Large 114 167 509 871 270 194
CSCO Large 115 58 21 1008 490 12
CTVA Large 116 209 222 864 358 96
MCD Large 117 137 85 253 739 19
CACI Mid 118 418 393 265 182 244
PEP Large 119 43 78 604 739 27
XOM Large 120 29 13 1205 236 8
AFG Mid 121 228 510 731 370 163
YUM Large 122 86 448 155 754 78
LDOS Large 123 161 189 1029 88 238
AMP Large 124 86 504 104 58 640
LAMR Mid 125 233 582 505 274 321
RPM Mid 126 215 393 339 364 307
JNJ Large 127 5 8 848 733 1
LOPE Mid 128 240 1053 273 282 330
WELL Large 129 589 386 156 59 121
WSM Mid 130 37 336 192 122 642
EBAY Large 131 50 156 856 169 428
PEG Large 132 305 254 866 130 241
NFLX Large 133 190 635 11 37 624
RTX Large 134 578 34 602 18 112
DHI Large 135 192 61 493 247 423
AM Mid 136 441 645 507 139 255
BRO Large 137 596 1050 90 89 79
SPGI Large 138 147 248 61 745 147
COKE Mid 139 317 959 196 96 456
KR Large 140 105 5 1207 52 141
HLT Large 141 581 576 15 53 223
MAA   142 247 1130 747 387 136
EA Large 143 36 250 722 751 50
TMO Large 144 391 156 257 352 233
CHD Large 145 312 453 617 534 101
PHM Large 146 155 73 723 250 428
REGN Large 147 144 81 405 744 92
EXP Mid 148 233 1051 131 274 464
CBRE Large 149 208 388 193 16 650
NEE Large 150 584 136 334 163 116
IT Large 151 121 1212 70 534 315
DVA Mid 152 245 519 419 287 479
AXP Large 153 283 171 78 22 628
ABT Large 154 142 107 605 743 37
GEN Mid 155 323 513 737 374 198
EHC Mid 156 607 452 264 65 190
VST Large 157 285 297 62 23 631
D Large 158 280 44 1014 345 63
CRUS Mid 159 317 342 504 193 456
ADI Large 160 298 176 611 519 183
MTG Mid 161 403 160 863 30 300
ACGL Large 162 198 204 257 752 120
WRB   163 436 642 1040 100 80
TGT Large 164 78 10 1010 495 172
PH Large 165 286 203 124 55 635
ROL Large 166 130 1218 516 564 260
MS Large 167 144 59 405 161 629
RGLD Mid 168 240 721 347 548 330
BBY Large 169 27 158 1024 252 431
CVX Large 170 134 6 1206 338 17
RMD Large 171 52 715 90 358 652
VRSN Large 172 441 1052 345 544 81
TRGP Large 173 589 1124 32 15 294
EXEL Mid 174 607 506 128 65 305
AMAT Large 175 23 96 87 496 623
GE Large 176 379 184 45 20 624
HON Large 177 194 119 606 748 93
TEL Large 178 114 123 1024 513 180
KMB Large 179 22 33 1009 735 33
FCNCA Mid 180 436 343 734 198 321
WSO Mid 181 433 510 342 193 456
PYPL Large 182 398 159 335 257 434
CHTR Large 183 202 123 858 513 236
SEIC Mid 184 321 458 734 372 321
DBX Mid 185 226 508 158 536 450
ORI Mid 186 200 122 1217 86 179
HLI Mid 187 621 876 271 96 250
GGG Mid 188 323 645 345 544 328
BAH Mid 189 170 718 624 784 104
APD Large 190 392 123 858 356 180
TXRH Mid 191 441 1216 110 139 468
DECK Large 192 94 1128 131 274 678
SYF Large 193 153 110 854 26 636
MATX Small 194 414 163 614 178 440
LPX Mid 195 227 581 270 190 671
ISRG Large 196 583 955 14 14 419
SNPS Large 197 297 1047 29 757 156
ADSK Large 198 170 1215 82 541 464
PANW Large 199 205 1047 18 257 648
OTIS Large 200 210 252 498 759 186
CMCSA Large 201 74 3 1006 734 55
BR Large 202 228 959 159 780 196
EXPD Large 203 70 580 869 776 130
CRWD Large 204 418 1210 33 263 444
JEF Mid 205 302 224 613 45 655
RL Mid 206 172 721 508 203 693
WAB Large 207 596 389 126 44 436
ALSN Small 208 433 305 731 135 456
DKS Mid 209 305 300 263 178 658
ETN Large 210 594 298 106 260 300
INCY Mid 211 354 1138 527 591 270
AMT Large 212 222 453 340 771 247
BAC Large 213 384 23 1014 116 289
CB Large 214 381 35 1209 113 47
CI Large 215 189 4 720 737 172
CBSH Mid 216 334 652 632 556 336
NVR Mid 217 67 340 616 765 307
JHG Mid 218 428 256 729 188 450
FANG Large 219 393 112 861 123 433
POST Mid 220 617 341 622 190 249
KNSL Mid 221 461 1310 162 207 486
ATR Mid 222 323 645 627 790 81
SCI Mid 223 321 642 505 784 132
FDS   224 99 1312 424 827 208
CHRW Large 225 93 399 1037 539 319
WDAY Large 226 215 957 58 765 307
RNR Mid 227 448 515 629 548 257
WFC Large 228 278 22 851 20 624
THC Mid 229 403 176 408 60 650
NUE Large 230 155 64 1021 508 292
EQIX Large 231 596 389 126 520 158
TDG Large 232 596 796 48 127 436
SBUX Large 233 295 337 67 755 297
CME Large 234 150 108 1018 746 48
HPQ Large 235 293 83 1024 170 431
GD Large 236 284 54 1212 348 65
BX Large 237 409 338 157 128 655
MAS Mid 238 53 456 730 366 671
MKL Mid 239 334 880 511 803 133
CNM Mid 240 461 968 276 387 486
NOC Large 241 194 119 1020 748 40
EW Large 242 233 642 343 784 321
TSLA Large 243 389 1045 12 167 636
DPZ Mid 244 177 1055 276 817 341
CNC Large 245 198 64 1021 508 292
FIX Mid 246 430 875 108 134 671
CW Mid 247 625 798 343 72 464
IDCC Small 248 621 959 93 135 456
PLTR Large 249 418 1210 40 93 664
AWI Small 250 507 1315 289 310 528
COP Large 251 47 82 1212 501 226
SPOT Large 252 323 1309 96 200 684
TRN Small 253 526 1229 444 612 274
JBL Mid 254 67 277 1225 182 444
PCAR Large 255 585 62 495 350 291
VIRT Small 256 507 1062 766 224 528
AMG Mid 257 433 232 731 370 456
ADC Mid 258 625 582 415 541 164
BRX Mid 259 479 727 639 572 350
CMG Large 260 398 1047 18 257 648
DOX Mid 261 172 721 1043 794 83
HOLX Large 262 168 399 1037 780 131
FDX Large 263 286 36 853 505 426
LRCX Large 264 26 221 89 747 632
ZM Large 265 249 467 1052 564 348
MSCI Large 266 456 1403 84 556 336
CINF Large 267 470 522 883 296 493
O Large 268 418 277 726 765 99
ULTA Large 269 73 720 627 544 684
TSN Large 270 393 100 1218 255 154
FIS Large 271 310 165 1030 526 305
RHI Small 272 90 279 1032 771 247
PRDO Small 273 613 207 617 186 448
KEYS Large 274 233 401 734 784 321
DCI Mid 275 340 801 637 822 260
LNT Large 276 448 515 1242 282 106
LSTR Mid 277 175 587 1047 803 167
DGX   278 426 207 1230 266 161
BKR Large 279 610 229 726 132 444
EPAC Small 280 479 1134 166 572 501
CMS Large 281 617 456 1035 366 54
REG Mid 282 526 903 912 612 274
EXLS Mid 283 649 1217 138 207 486
ROP Large 284 596 389 260 758 53
EQR Large 285 127 513 1041 790 255
ANF Mid 286 441 585 197 374 684
RLI Mid 287 479 1134 351 827 208
WTW Large 288 323 645 1241 544 70
POOL Mid 289 132 1136 519 840 509
CASH Small 290 479 804 639 216 728
CPRT Large 291 430 1127 59 366 671
TER Large 292 100 1136 643 583 743
OC Mid 293 314 210 502 537 671
RS Mid 294 215 179 1225 528 244
CF Mid 295 222 181 1230 266 448
BMI Small 296 461 1055 113 387 704
CSWI Small 297 507 1315 216 601 528
EXR Mid 298 470 593 751 564 493
DVN Large 299 124 303 1233 366 453
PJT Small 300 461 1310 113 293 704
PWR Large 301 604 871 50 130 658
HST Large 302 179 655 1254 564 260
ROST Large 303 118 339 194 762 658
NTNX Mid 304 701 1138 358 304 519
ESS Mid 305 184 987 1073 612 541
CBOE Large 306 334 652 1047 803 133
BSX Large 307 954 275 53 38 76
DT Mid 308 479 1312 140 827 263
DASH Large 309 323 1687 73 139 684
SYY Large 310 312 230 1032 771 192
NI   311 617 397 1233 95 102
MC Small 312 346 971 280 572 728
SWKS Large 313 168 281 1037 780 319
LII Mid 314 498 1405 358 149 754
DTE Large 315 585 88 1215 248 49
ADBE Large 316 24 333 23 1183 142
CTRA Large 317 332 345 1242 379 330
SSNC Mid 317 632 345 877 379 330
WST   319 535 1321 449 625 553
GLW Large 320 607 190 1030 65 443
VEEV Large 321 72 1213 81 780 676
RDN Small 322 311 179 726 765 444
BYD Mid 323 340 522 883 394 712
VICI Large 324 407 149 1221 520 124
HUM Large 325 393 100 1027 755 154
VZ Large 326 55 2 1614 153 7
ODFL Large 327 126 1128 95 784 678
ALLE Mid 328 181 727 887 827 501
AIZ Large 329 448 403 1242 548 106
GEHC Large 330 92 303 1035 778 453
EMR Large 331 414 163 500 762 440
MEDP Mid 332 172 965 111 794 693
C Large 333 582 18 1016 161 418
PRU Large 334 149 27 1212 501 421
HIW Small 335 649 464 881 559 259
MU Large 336 393 74 861 357 644
COF Large 337 280 17 1210 40 627
TEAM Large 338 346 1404 98 572 728
CORT Small 339 629 878 96 280 684
NMIH Small 340 470 724 350 564 712
EVR Mid 341 649 884 514 104 704
ABNB Large 342 222 1125 30 771 668
NYT Mid 343 636 652 419 803 202
AFL Large 344 62 43 1616 12 174
HALO Mid 345 636 966 112 287 699
MSA Mid 346 498 811 762 855 364
UNP Large 347 46 51 491 1184 114
FCN Mid 348 535 1070 918 902 217
GWRE Mid 349 659 1218 202 146 712
AWK Large 350 448 284 1043 548 473
HNI Small 351 734 818 770 427 541
XPO Mid 352 670 971 424 216 728
TROW Large 353 53 397 1233 778 318
NKE Large 354 18 146 332 1186 224
MAR Large 355 323 799 136 790 684
WFRD Mid 356 498 892 527 591 754
ATO Large 357 621 281 1238 271 196
CIEN Mid 358 681 733 643 583 509
ANSS Large 359 681 977 355 840 267
TRU Mid 360 270 1416 667 649 854
MLM Large 361 498 811 648 591 754
CTSH Large 362 63 38 1617 242 90
NEU Mid 363 636 519 743 803 202
AGO Small 364 659 522 751 211 712
FBP Small 364 470 522 751 564 712
DUOL Mid 366 701 1221 169 304 754
DORM Small 367 659 970 165 394 712
SMG Mid 368 364 905 918 625 818
SKT Small 369 636 587 419 383 699
MDT Large 370 379 7 1208 742 89
TPR Mid 371 121 396 617 31 1155
MRVL Large 372 659 1131 115 394 712
DG Large 373 614 209 869 776 193
JKHY Large 374 70 874 620 1198 69
EPRT Small 375 670 971 280 827 350
VMC   375 670 971 280 827 350
PTGX Small 377 734 1229 293 315 792
HWKN Small 378 670 1057 207 401 728
EVRG Large 379 160 188 1637 124 123
BIO Mid 380 262 818 1073 612 792
WABC Small 380 544 1071 664 922 558
ED Large 382 110 87 1617 344 9
OKE Large 383 956 138 608 57 178
ZTS Large 384 89 451 194 1193 241
DELL Large 385 659 522 751 296 712
CARR Large 386 596 161 336 520 652
ADMA Small 387 734 1318 221 315 792
HUBS Mid 388 461 1688 64 817 341
SLM Mid 389 681 733 519 403 743
MTCH Small 390 360 897 435 865 771
DOW Large 391 215 152 1225 765 307
WEC Large 392 86 187 1630 353 51
SCHW Large 393 416 190 411 764 661
CLH Mid 394 734 1407 370 227 792
CR Mid 395 701 892 527 411 754
DE Large 396 589 90 497 513 642
ENR Small 397 788 1244 667 649 564
ROG Small 398 245 348 1247 803 336
CVCO Small 399 714 1226 289 417 771
MCY Small 400 714 745 651 417 771
ATEN Small 401 560 1336 553 664 882
DFS Large 402 210 252 337 177 1149
WDFC Small 403 470 724 279 822 712
UPS Large 404 64 70 852 1186 145
DRI Mid 405 265 993 775 902 818
OTTR Small 406 632 460 417 794 473
APP Large 407 213 1308 39 65 1153
FCPT Small 408 714 897 651 865 371
MPWR Large 409 123 1126 71 268 1156
MPC Large 410 111 71 1623 164 227
DIS Large 411 302 131 865 759 655
UHS Large 412 614 154 1034 188 670
TPL Large 413 228 1213 93 96 1161
IDXX Large 414 91 958 107 1198 317
RCL Large 415 398 577 79 29 1146
JLL Mid 416 314 280 502 71 1159
UNM Mid 417 202 123 1633 7 294
CDNS Large 418 163 871 50 1193 304
DUK Large 419 385 99 1620 117 14
H Mid 420 714 815 435 601 771
K   421 215 302 1654 263 99
AAON Mid 422 734 1407 221 427 792
BCPC Small 423 714 1062 289 601 771
PPL Large 424 213 226 1651 262 127
NFG Mid 425 305 225 1648 64 187
SYK Large 426 956 335 56 508 149
DHR Large 427 300 205 410 1191 184
PPC Mid 428 987 587 511 205 258
ADM Large 429 159 111 1630 353 152
CLX Mid 430 97 801 751 1219 205
AEP Large 431 387 108 1623 164 21
KTB Small 432 323 645 272 200 1168
PTC Mid 433 802 1547 384 968 282
PFGC Mid 434 659 354 1052 296 712
PKG   435 416 226 1651 65 98
FOXA Large 436 210 139 1644 91 303
VOYA Mid 437 493 528 759 840 743
DOCU Mid 438 317 959 72 271 1161
L Large 439 398 175 1637 173 52
FCX Large 440 610 152 867 528 664
IP Large 441 295 128 1635 28 297
HIG Large 442 205 113 1637 124 299
NDAQ Large 443 977 650 739 282 165
TOL Mid 444 409 178 498 63 1149
RF Large 445 636 238 1247 383 479
TGNA Small 446 649 264 1252 559 341
IRM   447 334 880 198 287 1175
CSX Large 448 202 90 609 1189 294
DLR Large 449 636 309 878 803 479
A Large 450 94 512 872 1202 252
SHO Small 451 769 829 779 642 843
MLI Small 452 418 255 265 182 1154
LPLA Mid 453 265 1691 226 902 818
VVV Mid 454 788 1244 544 947 564
BLDR   455 127 402 874 280 1168
PAG Mid 456 670 472 887 572 728
LRN Small 457 967 716 129 193 456
SKX Mid 458 681 528 1059 840 356
EIG Small 459 701 533 1062 855 364
MET Large 460 113 47 1216 752 638
IBKR Mid 461 987 1054 198 102 479
KIM Mid 462 364 608 1281 902 553
EXPE Large 463 129 966 198 556 1175
IRDM Mid 464 255 977 355 1245 356
JNPR Mid 465 636 463 1247 803 108
LPG Small 466 757 675 918 625 818
GMS Small 467 629 307 416 790 684
AOS Mid 468 526 749 912 885 792
CUBE Mid 469 240 460 629 1209 330
GIS Large 470 60 69 1615 741 4
AKR Small 471 757 754 918 625 818
USB Large 472 152 63 1626 505 176
F Large 473 593 55 1027 517 644
URI Large 474 300 299 69 520 1148
AIT Mid 475 436 718 131 274 1164
TTD Mid 476 769 1693 182 441 843
HWM Large 477 588 448 57 27 1145
WING Mid 478 769 1543 230 642 843
SLVM Small 479 470 655 516 146 1194
MGY Small 480 670 595 424 827 728
DLB Mid 481 254 727 887 1233 208
PSTG Mid 482 354 1314 358 222 1231
CTRE Small 483 977 515 508 548 199
EQH Mid 484 456 519 743 74 1175
GNTX Mid 485 448 586 508 1209 199
LKQ Mid 486 448 236 1242 794 473
BWXT Mid 487 1041 1221 358 304 364
UBER Large 488 965 873 40 528 307
ETR Large 489 403 130 1640 60 300
TW Mid 490 1041 1540 213 222 270
MTD Large 491 179 1131 202 1219 493
HRMY Small 492 734 1144 173 885 792
EXC Large 493 289 72 1628 507 118
CBT Mid 494 352 888 428 403 1212
AMR Small 495 714 663 534 865 771
AROC Small 496 995 884 276 293 486
KKR Large 497 959 387 67 87 644
OMC Large 498 67 206 1654 528 307
FSS Small 499 701 1221 143 855 754
SBRA Mid 500 714 540 1267 601 528
ACM Mid 501 1011 658 639 401 350
UGI Mid 502 237 259 1662 374 328
ALKS Small 503 332 515 273 1209 473
PNW Large 504 441 344 1662 374 105
APO Large 505 961 796 48 89 652
SRE Large 506 409 150 1644 361 159
OGE Mid 507 240 403 1666 548 199
PINC Small 508 670 357 1257 827 263
WWD Mid 509 757 1236 296 902 818
PEGA Mid 510 562 1556 558 1000 904
PSN Mid 511 769 1240 300 922 843
ENSG Mid 512 995 968 138 387 486
AEE Large 513 589 173 1633 170 29
IPAR Small 514 734 1318 173 885 792
MDLZ Large 515 141 44 1210 1185 63
EMN Large 516 228 211 1659 271 456
VRT Mid 517 249 1689 115 211 1194
ALV Mid 518 701 598 762 855 754
MASI Mid 519 1041 1221 213 304 519
DOCS Mid 520 507 1226 216 310 1246
SFM Mid 521 967 716 159 96 676
APPF Mid 522 556 1694 238 968 869
BKE Small 522 556 921 1086 968 869
CDW Large 524 352 733 759 1245 356
LMAT Small 525 1019 1058 167 403 509
MMSI Small 525 1019 1058 167 403 509
ON Large 527 734 669 770 885 792
DAL Large 528 594 114 408 126 1147
LBRDK Small 529 840 1349 1099 1013 394
CRVL Small 530 470 1218 115 394 1194
R Mid 531 963 226 615 46 661
OHI Mid 532 977 403 629 379 473
IEX Mid 533 364 1146 918 1323 217
MDU Small 534 340 411 1680 211 493
FE Large 535 507 897 1712 417 138
CEG Large 536 625 964 109 137 1164
NHI Small 537 835 1086 1093 1000 584
HES Large 538 436 877 82 1202 464
FMC Small 539 714 540 906 865 771
SLB Large 540 155 89 496 1188 638
SBAC Large 541 354 892 527 1262 519
FWONK Mid 542 1126 1411 374 435 381
WCN Large 543 855 1443 1105 1030 396
OLLI Mid 544 1062 1062 435 417 528
STZ Large 545 323 307 737 1205 468
STLD Large 546 409 116 1644 128 438
ADUS Small 547 1091 1067 444 612 376
BRBR Mid 548 987 880 275 143 699
WAL Mid 549 649 591 514 104 1186
CVS Large 550 385 15 1620 500 175
CNX Small 551 969 306 624 100 678
ACIW Small 552 969 582 131 274 678
GPK Mid 553 995 409 747 559 341
XHR Small 554 822 1082 797 988 882
FELE Small 555 461 884 162 1216 486
DXCM Large 556 757 1542 146 902 818
DOV Large 557 995 464 747 559 341
MANH Mid 558 97 1131 202 822 1194
CPRX Small 559 977 650 137 282 693
UAL Large 560 604 132 725 92 1151
HPE Large 561 403 75 1640 174 435
NEM Large 562 393 92 1635 517 182
TILE Small 563 544 997 779 322 1328
SKYW Small 564 649 591 422 207 1186
OXY Large 565 426 142 1230 771 668
CPT Mid 566 259 742 1062 1262 364
SF Mid 567 649 464 635 144 1186
TWLO Mid 568 659 724 423 211 1194
VLO Large 569 147 26 1622 245 630
TTC Mid 570 479 727 424 1233 501
JAZZ Mid 571 636 215 1247 803 479
CFR Mid 572 175 587 511 803 1175
PLMR Small 573 507 1406 171 417 1246
ELV Large 574 958 66 1023 512 235
MMS Mid 575 456 309 878 1212 336
HOOD Mid 576 701 1221 358 107 1231
YELP Small 577 507 981 365 1277 528
J Mid 578 1126 905 918 625 278
HAS   579 364 905 775 1323 553
OSK Mid 580 498 324 1264 855 754
FLO Mid 581 240 345 1666 794 165
BDC Mid 582 1011 887 280 300 728
UDR Mid 583 552 1153 933 1367 219
TAP Large 584 428 166 1656 268 450
ELS Mid 585 681 977 428 1245 211
LYB Large 586 215 192 1225 1196 191
HEI Mid 587 1041 1138 527 107 754
CSGP Large 588 507 981 435 1277 528
AMH Mid 589 681 888 519 1245 211
PBH Small 590 969 257 624 784 252
TPH Small 591 977 236 739 548 473
SLG Small 592 670 658 639 216 1205
AN Mid 593 237 283 1662 200 684
PAYC Mid 594 269 1543 377 642 1328
AMCR Large 595 507 663 1712 601 214
CSGS Small 596 526 1067 444 1299 541
PLUS Small 597 636 407 349 383 1175
AME Large 598 649 800 162 1216 341
RUSHA Small 599 987 348 632 287 699
GVA Small 600 1041 1138 213 304 754
ARMK Mid 601 1003 411 1052 296 493
AIG Large 602 389 31 1628 351 427
EWBC Mid 603 681 733 519 301 1212
CROX Mid 604 340 801 202 1219 712
FIZZ Small 605 568 1461 1121 1060 979
BNL Small 606 788 759 1295 947 564
IQV Large 607 977 460 417 794 330
NXT Mid 608 255 808 519 840 1212
TFC Large 609 302 102 1644 525 438
FTDR Small 610 681 888 211 403 1212
PPG Large 611 305 151 1224 1193 187
NBIX Mid 612 681 1058 142 1245 356
BDX Large 613 398 129 1220 1190 67
QLYS Mid 614 346 971 207 1233 728
WAT Large 615 261 1062 435 1277 771
LECO Mid 616 346 804 351 1233 728
XEL Large 617 596 161 1642 520 68
UMBF Mid 618 636 309 743 287 1175
FR Mid 619 681 733 759 1245 211
LTC Small 619 681 733 643 1245 267
ZBRA   621 372 1246 790 656 1395
BIIB Large 622 441 197 874 1205 468
PATK Small 623 659 467 516 394 1194
KHC Large 624 388 46 1626 748 93
BMRN Mid 625 734 987 537 1299 274
LEN Large 626 200 39 1630 353 640
AZEK Small 627 855 1564 690 1030 938
PCG Large 628 987 286 1047 383 479
BALL   629 562 1012 1315 1000 904
SNEX Small 630 1019 660 519 403 743
PSX Large 631 596 115 1642 358 239
EGP Mid 632 1019 733 519 840 356
EIX Large 633 479 413 1689 572 350
LAD Mid 633 479 413 887 572 1205
TNC Small 635 835 1086 1093 1000 904
KD Mid 636 734 987 656 315 1274
GLPI Mid 637 479 472 887 1233 501
ZION Mid 638 493 476 893 583 1212
BHE Small 639 1019 476 893 220 743
LHX Large 640 409 139 1222 1192 125
CHCO Small 641 544 997 779 1348 558
SXT Small 642 1062 981 435 865 371
BCC Small 643 625 194 872 274 1164
OFG Small 644 498 533 899 591 1231
FNF Mid 645 237 212 1662 374 684
KBH Mid 646 632 260 739 379 1170
CPNG Mid 647 840 1884 476 677 920
FBK Small 648 507 663 906 601 1246
LH Large 649 247 287 1674 387 704
PLXS Small 650 995 313 747 387 704
NTRS Large 651 535 675 1078 435 1300
ARES Mid 652 1091 1407 221 315 792
ITGR Small 653 1011 804 207 572 728
IPG Large 654 346 472 1689 827 263
LNTH Mid 655 479 971 140 1233 728
STE Mid 656 556 1159 790 1389 577
AXON Large 657 969 1686 34 137 678
FERG Mid 658 255 528 1262 1245 356
IESC Small 659 788 1153 456 448 1366
INVA Small 659 1192 836 1082 448 564
INTC Large 661 610 93 1225 765 664
COOP Small 662 977 284 1043 142 693
HCI Small 662 855 1886 573 682 938
NXRT Small 662 855 1704 573 1030 938
AX Small 665 479 727 351 827 1205
RYAN Mid 666 1162 1543 230 642 558
USFD Mid 667 995 352 1050 144 704
TNL Mid 668 1041 598 432 591 754
AVT Mid 669 969 194 1239 372 321
AKAM   670 470 467 1254 1219 168
EQT Large 671 621 232 623 539 1161
PLD Large 672 441 234 1041 1205 468
NCLH Mid 673 802 1246 462 455 1395
IFF Mid 674 262 818 1724 427 792
YOU Small 675 526 903 370 885 1274
CCI Large 676 456 348 1669 803 202
BA Large 677 636 348 632 1212 479
WCC Mid 678 470 315 1052 564 1194
PNC Large 679 604 103 1648 261 440
VNT Mid 680 340 354 883 1219 712
EL Large 681 265 905 1281 1323 381
FULT Small 682 1011 357 1057 572 501
PAYO Small 683 769 1414 230 441 1328
PINS Mid 683 370 1414 230 922 1328
EPAM Mid 685 714 897 435 601 1246
GFF Small 685 714 897 435 601 1246
IRT Mid 687 701 742 527 1262 519
KRG Mid 687 701 742 527 1262 519
HQY Mid 689 1091 1144 221 612 792
ALNY Mid 690 1019 1690 75 583 509
TXT Mid 691 714 422 1267 865 771
LULU Large 692 181 1881 85 1233 501
PRGO Mid 693 734 431 1273 885 792
MELI Large 694 769 1543 300 1348 280
SHOO Small 695 507 815 534 1277 771
SNV Mid 696 1041 533 899 411 754
CARG Small 697 734 1229 173 612 1274
CCL Large 697 734 818 537 612 1274
SEE Small 699 507 540 1065 1277 528
HBI Small 700 681 596 643 583 1212
UFPI Mid 701 448 260 739 794 1170
VMI Mid 702 701 661 648 1262 519
TBBK Small 703 535 1146 374 902 1300
MKC Mid 704 714 745 1065 1277 214
MWA Small 705 1091 1318 144 612 792
HUBB Mid 706 1091 818 656 885 541
WTRG Mid 707 479 472 1257 1233 263
RDNT Small 708 1126 1321 178 625 818
GTY Small 709 757 823 918 1323 381
MOH Mid 710 498 533 762 1262 754
NNN Mid 710 498 533 1264 1262 270
LTH Small 712 1267 1163 941 327 882
NSC Large 713 418 133 867 1196 664
FOX   714 1192 914 1295 448 390
AVPT Small 715 1267 1336 678 459 882
DD Large 716 314 155 1233 537 1159
POWL Small 717 769 1326 300 642 1328
WY Large 718 265 675 1738 902 553
CNK Small 719 1192 1327 306 649 854
VRRM Small 719 1192 1327 306 947 564
MKTX Mid 721 133 1550 797 1416 882
APOG Small 722 552 1153 544 1367 854
ASO Small 723 629 234 874 1205 468
PRG Small 724 802 1159 549 656 1395
MTH Small 725 1003 267 1052 394 712
BURL Mid 726 757 1411 178 625 1300
