Last updated: Mon Feb 26 20:49:43 UTC 2024.

Ranking

Stock Size Aggr. Quality Value Growth Mom. LowVol.
MSFT Large 1 1 146 1 9 9
AAPL Large 2 4 175 2 33 16
AVGO Large 3 11 202 26 7 104
MRK Large 4 2 12 107 122 2
LLY Large 5 42 364 8 20 63
MCK Large 6 72 62 199 1 36
UNH Large 7 33 60 22 123 17
ORLY Large 8 76 569 40 22 20
GOOGL Large 9 9 147 4 74 103
V Large 10 12 507 9 124 25
TJX Large 11 121 203 57 10 37
ITW Large 12 14 176 167 35 79
PG Large 13 5 29 129 196 6
COST Large 14 76 365 33 37 80
MA Large 15 16 567 10 125 64
VRTX Large 16 43 219 18 76 105
REGN Large 17 94 23 82 75 77
MMC Large 18 196 132 92 34 19
ADBE Large 19 13 508 16 54 196
ABBV Large 20 7 30 165 310 18
PEP Large 21 52 85 166 197 27
LIN Large 22 155 177 62 82 52
RS Mid 23 37 98 516 13 125
NVDA Large 24 22 640 3 8 273
NVR Large 25 83 282 169 29 164
MCD Large 26 73 97 69 311 11
AMZN Large 27 74 568 5 127 121
KO Large 28 17 84 200 313 50
AZO Large 29 102 509 63 201 54
ORCL Large 30 198 112 74 82 65
META Large 31 95 220 6 21 274
LOW Large 32 34 56 245 80 199
COP Large 33 53 32 395 35 197
CTAS Large 34 82 641 64 58 206
MPC Large 35 98 45 763 2 122
EOG Large 36 75 19 201 78 197
CMCSA Large 37 10 1 917 53 76
HD Large 38 22 61 68 500 35
VRSK Large 39 110 1058 115 211 24
CSCO Large 40 6 7 762 309 10
CHE Mid 41 142 573 251 144 92
PSA Large 42 39 321 247 324 84
INTU Large 43 59 956 24 204 163
GOOG Large 44 99 407 11 198 200
EXPD Large 45 29 179 518 320 69
MSI Large 46 270 409 50 130 66
NUE Large 47 54 14 396 56 276
TXN Large 48 51 63 108 502 50
KLAC Large 49 15 319 58 57 394
SNPS Large 50 268 955 14 24 126
CDNS Large 51 106 1057 25 27 280
PGR Large 52 271 253 94 131 68
AON Large 53 86 411 248 330 87
GWW Large 54 36 714 27 23 394
AMGN Large 55 26 44 394 503 39
TSCO Large 56 137 368 170 332 88
AJG Large 57 353 367 246 16 22
ROP Large 58 202 410 96 326 44
TT Large 59 199 205 75 39 277
FAST Large 60 63 572 135 139 287
XOM Large 61 25 24 1086 126 26
CAH Large 62 104 76 920 5 204
LSTR Mid 63 170 413 310 215 136
ULTA Large 64 67 960 99 339 167
WM Large 65 272 221 168 319 14
ODFL Large 66 38 956 28 86 400
LNG Large 67 289 961 101 145 93
NTAP Mid 68 112 455 524 219 171
ADI Large 69 201 133 111 204 205
DECK Mid 70 109 959 71 19 413
APH Large 71 355 452 76 134 56
RSG Large 72 275 255 304 323 1
HUM Large 73 159 33 764 200 108
CRM Large 74 101 408 23 316 277
KR Large 75 122 6 1087 77 38
FICO Large 76 165 802 45 17 404
CI Large 77 97 2 632 313 158
PCAR Large 78 351 68 399 4 160
LOPE Mid 79 178 964 318 233 143
MCO Large 80 108 571 41 324 283
WSM Mid 81 60 256 203 137 411
WMT Large 82 123 20 1088 128 28
ACN Large 83 24 148 38 770 49
IT Large 84 139 1245 42 139 287
MUSA Mid 85 372 323 309 47 134
JBL Mid 86 171 325 524 90 296
INTC Large 87 126 49 764 85 277
ECL Large 88 282 805 85 337 90
QCOM Large 89 34 46 130 504 275
AMAT Large 90 17 149 39 54 660
SNA Large 91 207 126 924 63 166
URI Large 92 268 113 93 24 396
DLB Mid 93 115 578 405 536 112
ADP Large 94 46 320 84 776 40
LRCX Large 95 19 252 20 78 661
CME Large 96 280 162 634 332 57
SBUX Large 97 137 644 59 515 211
IDXX Large 98 163 510 29 207 402
CPRT Large 99 363 958 51 6 286
EME Mid 100 210 369 136 88 421
TMO Large 101 350 178 34 199 201
KEYS Large 102 144 413 310 527 169
CHTR Large 103 291 324 312 217 214
LMT Large 104 27 75 515 772 21
HSY Large 105 31 642 307 787 5
PXD Large 106 131 101 305 509 207
MOH Mid 107 171 325 314 146 428
BAH Mid 108 408 807 536 101 116
CAT Large 109 76 64 83 80 663
NOW Large 110 133 1350 12 135 404
ROST Large 111 136 643 46 330 409
YUM Large 112 60 644 114 788 70
EQIX Large 113 372 573 99 339 110
EXP Mid 114 215 577 137 148 431
CSX Large 115 165 89 402 510 209
CL Large 116 81 160 400 779 42
TSLA Large 117 204 1155 13 328 284
UNP Large 118 54 52 110 771 159
HRB Mid 119 221 457 528 227 300
BKNG Large 120 158 366 17 38 664
DHI Large 121 197 31 109 2 661
CACI Mid 122 301 292 530 355 175
CTRA Large 123 112 208 931 344 215
ACGL Large 124 564 284 113 43 130
ZTS Large 125 107 570 44 782 128
CDW   126 238 886 414 243 315
JNJ Large 127 3 22 918 769 3
OTIS Large 128 289 287 403 527 111
PRI Mid 129 299 578 206 93 435
BLDR Mid 130 130 100 401 27 668
PFE Large 131 99 21 1089 505 53
ABT Large 132 47 114 766 777 41
MSM Mid 133 227 458 533 359 304
CSL Mid 134 389 289 405 223 218
PAYX Large 135 32 453 134 788 211
BA Large 136 284 412 116 213 421
SAIC Mid 137 380 208 772 146 171
JPM Large 138 156 10 1282 11 123
FANG Large 139 357 103 133 87 407
MDLZ Large 140 557 53 397 129 81
TOL Mid 141 367 134 308 46 413
FI Large 142 400 885 141 156 304
EA Large 143 62 257 770 791 45
GGG Mid 144 232 1060 142 233 449
AKAM Mid 145 392 328 636 352 114
CBRE Large 146 224 329 530 229 442
DBX Mid 147 227 650 118 359 446
MCHP Large 148 29 254 95 320 668
GILD Large 149 8 9 1281 313 78
DPZ Mid 150 185 1160 258 562 231
MANH Mid 151 115 883 138 93 706
BBY Large 152 20 180 1097 138 412
SPGI Large 153 133 282 77 785 209
WST Large 154 297 1247 60 148 431
GE Large 155 389 416 316 49 435
OC Mid 156 202 78 306 42 672
ISRG Large 157 278 803 19 328 407
AME Large 158 570 322 205 141 133
LECO Mid 159 313 886 256 377 315
SPG Large 160 168 135 926 141 418
VZ Large 161 96 5 1279 312 12
PHM Large 162 160 35 633 26 665
DHR Large 163 357 123 202 512 165
IRM Mid 164 244 813 786 70 484
BJ Mid 165 232 372 937 364 225
CNC Large 166 274 27 768 320 280
HCA Large 167 162 87 132 204 667
EHC Mid 168 400 417 409 359 223
DKS Mid 169 370 181 522 64 418
ADSK Large 170 171 881 66 531 428
FDX Large 171 275 41 921 58 403
QLYS Mid 172 313 1062 144 243 463
HUBB Mid 173 431 811 545 169 320
WSO Mid 174 212 455 171 90 698
BRO Large 175 589 1060 318 159 74
MAS Mid 176 49 580 638 540 442
CF Large 177 63 125 1098 520 213
CVX Large 178 44 13 1279 501 7
MNST Large 179 389 1352 54 223 299
LII Mid 180 420 967 173 105 455
TGT Large 181 131 77 519 784 207
HST   182 178 420 776 364 449
BR Large 183 408 1158 119 548 143
PANW Large 184 280 1156 21 45 679
CALM Small 185 431 583 323 380 320
CB Large 186 352 35 919 507 54
NEU Mid 187 589 717 254 233 143
BX Large 188 294 576 117 90 698
EW Large 189 114 882 102 810 297
CHRW   190 69 258 930 805 136
MO Large 191 28 48 1090 775 82
POOL   192 184 1063 212 557 470
ETN Large 193 558 86 131 40 398
ABC Large 194 307 514 941 551 148
VRSN Large 195 447 1161 549 570 75
TMUS Large 196 560 122 303 508 31
MEDP Mid 197 232 964 142 159 726
PLD Large 198 300 290 636 352 437
HPQ Large 199 275 28 1091 208 282
ANET Large 200 357 803 30 30 674
CASY Mid 201 589 651 536 159 178
HOLX Large 202 148 514 778 828 148
STZ Large 203 215 327 526 810 174
SYK Large 204 569 454 72 211 290
ICE Large 205 167 164 923 792 89
PH Large 206 357 161 112 61 674
SWKS Large 207 212 136 931 344 428
EQT Large 208 215 224 404 221 701
DRI Large 209 239 652 416 557 470
SKX Mid 210 436 655 419 254 477
AXP Large 211 205 150 204 335 683
ROL Large 212 185 1066 419 845 182
HON Large 213 83 115 1093 785 86
TXRH Mid 214 428 809 144 555 315
RLI Mid 215 303 513 409 817 142
G Mid 216 224 329 638 815 175
CEG Large 217 227 458 775 67 718
INGR Mid 218 575 260 527 223 218
IDCC Small 219 610 968 174 250 229
KNSL Mid 220 447 1161 214 259 484
ABNB Large 221 140 878 35 521 686
A Large 222 303 716 172 817 223
SHW Large 223 284 573 65 799 292
WDAY Large 224 400 1464 55 231 446
LANC Mid 225 320 889 260 570 484
LULU Large 226 291 1246 36 217 695
AMT Large 227 380 647 86 808 171
CHD   228 408 717 318 822 97
BLK Large 229 67 206 928 799 292
NRG Mid 230 420 336 941 369 311
NXPI Large 231 392 512 139 538 437
ON Large 232 221 290 528 352 711
MSCI Large 233 291 963 48 342 695
CTSH Large 234 57 15 1284 506 202
EVR Mid 235 301 370 530 229 714
CMG Large 236 356 1350 7 60 672
DGX Large 237 294 183 1304 344 95
EBAY Large 238 48 116 769 515 679
CUBE Mid 239 244 722 653 856 232
RHI   240 90 224 1104 533 431
PEG Large 241 144 166 1298 527 136
CRVL Small 242 460 1248 180 404 499
WRB   243 428 582 1118 555 61
BMI Small 244 455 1356 123 398 494
DVN Large 245 227 293 1111 545 304
GMS Small 246 400 417 317 156 718
LYB Large 247 104 25 1286 203 398
DFS Large 248 141 127 926 337 687
AOS Mid 249 328 729 657 588 499
AVY Mid 250 408 461 318 548 449
IRDM Mid 251 253 973 337 868 334
TPR Mid 252 118 331 935 359 718
TDC Mid 253 488 1077 569 427 518
CBOE Large 254 610 652 946 380 99
ESS Mid 255 191 895 967 891 190
FIX Small 256 604 809 120 243 463
OKE Large 257 586 331 533 359 304
CRWD Large 258 400 1354 67 100 718
RPM Mid 259 436 586 419 562 477
ATO Large 260 307 376 1313 369 148
EQR Large 260 148 376 1114 551 455
TER Large 262 50 719 778 551 729
BDX Large 263 565 91 922 515 70
CLH Mid 264 640 1069 330 115 494
FCX Large 265 363 124 249 335 683
FDS Large 266 188 1584 180 868 241
AM Mid 267 620 519 548 389 324
WFRD Mid 268 436 888 176 254 751
LPG Small 269 610 583 323 250 470
BC Mid 270 420 296 645 551 455
LKQ Large 271 147 227 1105 813 218
T Large 272 124 47 1283 774 8
HCC Small 273 599 336 645 163 455
GNTX Mid 274 400 371 643 817 177
LPX Mid 275 307 376 645 369 729
DCI Mid 276 320 657 549 856 328
HWKN Small 277 471 1071 267 602 503
NFLX Large 278 561 877 15 41 670
ATR Mid 279 431 517 781 840 118
HES Large 280 610 1063 146 250 470
BYD Mid 281 241 721 326 845 477
DOX Mid 282 244 722 1125 856 101
WELL Large 283 604 463 649 165 463
SYY Large 284 408 372 536 822 225
MAR Large 285 396 884 78 355 714
AIT Small 286 436 1066 176 254 751
JBHT Large 287 471 820 560 602 503
AYI Mid 288 174 230 773 814 437
ERIE Mid 289 455 890 330 866 237
UTHR Mid 290 589 237 776 364 308
LEN Large 291 128 38 1286 14 666
ELV Large 292 367 106 521 792 287
RNR Mid 293 627 657 549 259 484
FTNT Large 294 111 880 47 805 692
MS Large 295 207 93 771 794 416
PWR Large 296 575 806 103 49 706
GRMN Large 297 313 422 944 837 228
STLD Large 298 86 104 1292 62 677
SEIC Mid 299 316 466 781 840 320
APD Large 300 575 227 1105 351 140
MTG Mid 301 396 232 934 96 714
TXT Mid 302 599 214 1114 105 311
ANSS Large 303 610 1159 89 380 470
MDT Large 304 160 35 1285 777 66
LAMR Mid 305 325 817 330 578 771
GD Large 306 363 79 1293 518 72
RL   307 334 735 799 417 811
VICI Large 308 589 262 937 364 308
IQV Large 309 581 648 88 538 437
ASO Small 310 420 336 645 369 729
AVB Large 311 181 336 1114 828 311
AMD Large 312 567 646 31 210 683
MLI Small 313 384 224 252 533 701
MKL Mid 314 667 732 962 602 154
AFL Large 315 45 57 1671 12 106
TW Mid 316 713 1366 349 285 529
NEE Large 317 575 227 1105 536 112
OXY Large 318 142 108 1100 799 421
PSN Small 319 773 1269 694 450 363
CHCO Small 320 481 895 799 891 250
GDDY Mid 321 471 1357 152 882 335
MC Small 322 153 969 213 845 751
DE Large 323 565 222 70 332 679
CCI Large 324 408 372 1113 822 116
HWM Large 325 640 890 426 72 771
AEE Large 326 436 423 1324 562 119
ALSN Small 327 640 522 954 266 494
BIIB Large 328 284 81 1100 799 292
MU Large 329 372 81 928 339 689
APO Mid 330 610 1063 146 169 744
PM Large 331 56 53 397 1232 106
ED Large 332 125 68 1672 84 13
XPO Mid 333 604 463 649 111 738
NKE Large 334 57 204 49 1233 202
NXST Mid 335 177 235 1111 545 718
UPS Large 336 79 58 517 1234 83
SXI Small 337 731 1369 354 434 539
JLL Mid 338 318 302 1121 389 751
EXR Large 339 436 423 949 845 324
FLT Mid 340 471 1166 217 602 799
WDFC Small 341 343 1468 228 929 539
PRDO Small 342 627 427 653 570 484
SPSC Small 343 640 1069 148 266 771
PAG Mid 344 589 334 937 31 726
AN Mid 345 294 136 1304 65 698
KMB Large 346 80 99 767 1235 30
EXPE Mid 347 253 973 266 868 782
BSX Large 348 926 284 97 136 130
IOSP Small 349 481 895 563 891 511
FCNCA Mid 350 650 591 792 116 782
MRNA Large 351 307 336 412 828 729
SSD Mid 352 627 971 121 394 761
TRV Large 353 353 39 1288 779 42
APA Large 354 119 382 946 840 744
LPLA Mid 355 344 1470 451 650 879
CVLT Mid 356 667 1071 340 882 246
BAC Large 357 362 55 1096 788 285
SLVM Small 358 494 833 1141 191 843
RDN Small 359 221 168 1310 227 711
CAR Mid 360 698 1077 569 187 825
BKE Small 361 713 902 674 631 529
CBSH Mid 361 339 902 976 914 529
OFG Small 363 460 591 792 588 782
TYL Mid 364 194 1752 699 984 368
PARR Small 365 650 663 792 179 782
NDSN   366 502 988 679 929 539
HAE Mid 367 650 819 337 404 782
NMIH Small 368 627 468 549 394 761
SKT Small 369 698 982 569 283 825
CRC Small 370 610 299 651 380 744
GPC Large 370 307 336 1313 828 179
IDA Mid 372 640 589 789 866 237
PYPL Large 373 408 461 209 822 726
AWK Large 374 650 475 1128 404 499
O Large 375 627 521 952 856 185
GLPI Mid 376 460 524 958 588 782
WFC Large 377 135 50 1291 512 674
FTV Large 378 599 376 322 828 455
PRGS Small 379 698 1252 223 900 343
DT Mid 380 667 1357 124 410 799
ORI Mid 381 278 90 1680 18 129
COF Large 382 561 11 1091 133 670
AMP Large 383 70 415 312 342 1235
CRUS Mid 384 494 743 976 631 843
JNPR Mid 385 620 519 1121 845 100
GS Large 386 361 43 1095 514 677
YELP Small 387 713 1366 191 430 843
AMH Mid 388 525 1187 827 984 572
FFIV Mid 389 328 524 1332 868 241
CMI Large 390 379 83 1103 530 695
DD Large 391 384 120 1306 148 701
TTC Mid 392 460 973 216 868 782
IBM Large 393 199 33 1673 316 29
FIZZ Small 394 539 1596 712 465 970
JBSS Small 395 525 1276 1168 984 265
OMC Large 396 71 259 1693 219 215
ROK Large 397 117 715 207 355 1241
MYRG Small 398 650 1165 150 588 782
CLX   399 93 583 781 1260 180
DV Small 400 748 1372 359 440 879
OSK Mid 401 455 306 1127 578 771
ACA Small 402 460 663 558 868 782
DOW Large 403 127 16 1674 318 161
TDG Large 404 930 879 52 47 421
L Large 405 215 288 1697 348 47
FSLR   406 748 1087 818 440 879
JKHY Mid 407 244 1161 549 1268 101
RCL Large 408 392 648 139 51 1239
DAL Large 409 620 385 784 562 751
C Large 410 563 18 1290 326 404
SCI Mid 411 303 417 643 1254 115
PTC Mid 412 986 1465 179 178 152
PKG Large 413 220 187 1701 152 218
POST Mid 414 650 524 1332 588 241
DG Large 415 369 165 250 1239 132
CARR Large 416 926 104 520 43 409
TROW Large 417 41 151 1295 795 687
OLN Mid 418 88 206 523 523 1234
TDS Small 419 713 673 1141 285 843
DDS Small 420 257 673 1141 914 843
AGCO Mid 421 420 191 941 828 729
MPWR Large 422 384 1157 53 66 1236
MELI Large 423 518 1750 288 659 908
CW Mid 424 976 813 424 175 328
BLKB Mid 425 252 1164 263 1276 237
BMY Large 426 21 4 1278 1231 3
VMC Large 427 971 812 258 254 324
WLK Mid 428 952 516 542 32 463
EXC Large 429 284 108 1686 213 167
SMCI Mid 430 408 964 104 101 1249
TPX Mid 431 420 808 210 105 1254
ACM Mid 432 952 463 542 243 315
PECO Small 433 790 1187 699 984 572
AMR Small 434 408 420 254 159 1249
WOR Small 435 680 533 967 612 811
WEC Large 436 212 223 1693 531 58
PII Mid 437 92 381 1318 837 738
CMS   438 627 722 1328 856 48
HLT Large 439 931 961 32 215 427
VLO Large 440 102 16 1674 201 397
FBIN Mid 441 261 1092 1161 970 908
UFPI Mid 442 384 184 315 221 1236
LH Large 443 215 129 1697 348 217
PSMT Small 444 731 749 981 929 539
AIZ Mid 445 620 385 1324 845 119
F Large 446 571 66 1100 523 689
PPL Large 447 178 295 1710 548 143
NSIT Small 448 946 581 210 240 455
AMPH Small 449 1007 1357 152 274 335
RRC Mid 450 239 466 323 557 1265
CEIX Small 451 420 336 412 240 1254
BANF Small 452 800 1285 832 681 940
MRO Large 453 224 189 1108 96 1241
MMM Large 454 39 101 1289 1236 84
JHG Mid 455 436 243 1324 562 751
MSGS Small 456 539 1963 597 1020 267
ROG Small 457 244 722 260 1268 484
SO Large 458 282 127 1682 522 90
PLAB Small 459 408 262 536 233 1249
AMED Mid 460 790 1095 996 984 572
WY Large 461 90 184 1697 348 431
NYT Mid 462 241 655 419 1265 477
GEHC Large 463 471 480 1134 882 799
WNC Small 464 680 482 1136 612 811
HII Mid 465 488 485 1341 900 518
WAB Large 466 944 237 937 233 308
CTVA Large 467 938 261 638 540 222
DVA Mid 468 334 598 664 417 1329
SIGI Mid 469 976 587 549 570 232
GIS Large 470 164 88 1679 782 23
IEX   471 481 1169 563 1299 155
SRE Large 472 380 153 1693 344 139
AIG Large 473 272 8 1677 132 400
VST Mid 474 586 458 208 52 1246
WAT Large 475 154 1361 342 1299 511
PSX Large 476 558 25 1676 14 162
HPE Large 477 370 71 1682 141 291
JCI Large 478 574 96 1303 807 295
POWL Small 479 825 1759 846 302 984
ALV Mid 480 680 598 799 891 811
IPG Large 481 235 265 1716 240 455
WTS Mid 482 455 890 263 398 1291
GLW Large 483 583 139 1311 815 302
TPH Small 484 938 169 638 355 442
BKR Large 485 937 188 933 154 437
APOG Small 486 525 923 1370 984 572
CBT Mid 487 748 992 684 944 879
DKNG Mid 488 748 1960 283 193 879
AROC Small 489 1049 982 569 283 518
BK Large 490 83 42 1093 510 1232
XEL Large 491 384 184 1697 533 60
UHS Mid 492 610 198 1321 380 744
DUOL Small 493 825 1759 714 467 984
SLB Large 494 928 162 98 209 679
ADM Large 495 129 39 1677 779 127
RUSHA Small 496 976 468 786 259 484
FCN Mid 497 1049 1252 347 620 252
LZB Small 498 627 304 952 856 761
TEL Large 499 207 70 924 1239 416
SANM Small 500 640 306 1331 398 771
VRT Mid 501 502 1260 679 119 1391
PNW Large 502 447 347 1742 394 185
LNT Mid 503 748 844 1352 944 260
WIRE Small 504 581 230 407 95 1239
MTH Small 505 938 232 408 96 714
TBBK Small 506 471 1166 217 410 1314
KHC Large 507 363 65 1681 518 109
CVS Large 508 157 3 1670 773 124
AAON Small 509 748 1470 233 944 879
UBER Large 510 932 1059 43 148 701
J Mid 511 1027 667 799 279 511
TEX Mid 512 589 372 411 101 1249
HLI Small 513 1007 820 560 410 503
EPAM   514 481 1169 269 417 1329
LSCC Mid 515 337 1172 272 620 1350
WPC Mid 516 680 533 1340 891 339
LYV Mid 517 800 1387 469 1006 940
INCY Mid 518 502 1260 679 1360 194
UNM Mid 519 372 72 1686 88 421
ALL Large 520 169 118 1297 1241 134
BCC Small 521 589 334 536 101 1249
COKE Mid 522 436 969 105 562 1275
GPI Small 523 946 376 541 105 729
MAA Mid 523 260 1260 1145 1360 157
KAI Small 525 790 1477 369 984 923
USFD Mid 526 952 297 1118 69 463
CINF Large 527 731 679 981 929 866
ATVI Large 528 192 826 1137 1316 343
FSS Small 528 1049 1364 188 427 518
AMN Small 530 447 722 260 1268 484
DTM Mid 531 986 472 954 578 237
ENSG Small 532 986 972 148 578 494
ANF Small 533 627 657 327 175 1280
CASH Small 534 488 900 669 427 1350
SFM Mid 535 961 517 416 169 744
EXEL Mid 536 1007 978 183 602 503
BLD Mid 537 610 720 174 250 1265
VVV Mid 538 1183 1269 694 292 562
CHRD Mid 539 976 427 653 113 761
DXCM Large 540 934 1352 37 152 706
MTD Large 541 151 1355 79 1260 744
ACLS Small 542 627 813 178 259 1280
ABG Small 543 583 211 638 155 1241
IP Large 544 420 191 1716 369 311
AI Small 545 825 1399 714 1037 984
CHX Mid 546 460 729 429 588 1297
RMD Large 547 471 1071 217 1285 503
VNT Mid 548 620 423 419 254 1275
WMS Mid 549 244 1068 121 856 1280
SF Mid 550 650 309 1128 868 782
EL Large 551 627 722 327 1268 232
MGM Mid 552 1109 905 814 434 539
HAL Large 553 303 293 253 817 1246
OHI Mid 554 986 433 954 578 330
TEAM   554 325 1583 73 578 1291
PSTG Mid 556 508 1372 451 440 1413
PBH Small 557 961 382 545 840 229
CUBI Small 558 640 589 426 266 1291
ELS Mid 559 667 1071 340 1285 188
EXTR Small 560 494 902 441 631 1365
FOXA Large 561 227 141 1706 545 446
SM Small 562 460 475 657 588 1297
IBKR Mid 563 986 817 330 266 771
NFG Mid 564 455 522 1750 578 187
AIR Small 565 986 660 426 266 771
SWN Mid 566 627 427 549 259 1280
ARW Mid 567 408 171 1710 233 449
FERG Mid 568 188 524 1754 588 499
WAL Mid 568 460 524 1128 179 1297
SCHW Large 570 174 210 773 1251 711
ELF Small 571 680 1250 184 184 1329
TREX Mid 571 481 1250 184 612 1329
TAP Large 573 408 190 1710 233 449
NNN Mid 574 331 531 962 1285 503
LRN Small 575 1049 826 569 620 518
LDOS Mid 576 698 537 1341 900 518
PCG Large 577 942 212 935 67 718
QDEL Mid 578 731 545 1145 929 866
FLO Mid 579 253 591 1754 868 153
AFG Mid 580 241 423 1735 845 182
ATGE Small 581 1077 743 674 631 529
HI Small 582 748 682 1149 944 879
IPAR Small 583 667 1249 152 274 1314
OVV Mid 584 316 382 416 840 1265
DUK Large 585 571 182 1686 523 15
GPK Mid 586 986 472 789 578 494
TRGP Mid 587 680 1075 342 279 1329
CELH Mid 588 680 1361 220 184 1329
HIG Large 589 284 66 1686 523 421
MMS Mid 590 640 660 330 1276 330
BPOP Small 591 150 297 1723 377 738
TTEK Mid 592 508 1266 359 1379 547
DTE Large 593 372 152 1686 799 46
NI Mid 594 1133 908 1149 440 352
VEEV Mid 595 190 1466 124 1285 799
TSN Large 596 396 139 1704 540 302
STX Large 597 345 917 992 659 1442
CNM Mid 598 1007 893 267 410 799
FR Mid 599 667 732 661 1285 246
WING Mid 599 1007 1466 152 183 799
WMB Large 601 568 92 1098 1237 73
AEP Large 602 380 167 1693 808 58
EMR Large 603 65 107 1682 795 418
MGRC Small 604 1133 1179 581 650 547
BWXT Mid 605 1049 982 569 900 252
SJM Large 606 400 331 1706 817 34
OGE Mid 607 244 427 1742 856 232
CE Large 608 952 241 944 165 738
SIG Small 609 610 299 651 380 1265
TRU Mid 609 257 1173 441 1334 843
AGO Small 611 999 475 792 271 782
NOC Large 612 377 119 1298 1243 93
AVT Mid 613 971 345 1324 389 182
SMG Mid 614 812 1013 1181 1020 970
PRG Small 615 680 667 563 417 1329
CCOI Small 616 713 1366 273 1334 255
APLE Small 617 518 1185 694 1417 562
PFGC Mid 618 999 524 657 404 782
AXON   619 1027 1585 184 118 811
CSGS Small 620 698 982 437 1316 343
JEF Mid 621 235 191 1313 369 1254
MDC Small 621 946 191 778 369 729
CSWI Small 623 1276 1591 469 461 585
UDR Mid 624 261 1000 1161 1417 562
CNP   625 1007 594 1336 410 188
FBP Small 626 481 598 967 612 1329
IBP Small 627 667 1357 124 410 1314
WH Mid 627 331 665 661 1285 799
AMWD Small 629 620 302 784 389 1275
NOG Small 630 1109 1176 354 434 866
BRX Mid 631 334 735 664 1299 811
FIVE Mid 631 1027 1361 159 417 811
EVRG Large 633 320 388 1742 856 232
CSGP Large 634 339 1255 273 1334 843
LW Mid 634 1077 1255 273 430 843
MHO Small 636 583 155 1108 96 1241
JOE Small 637 731 1468 228 289 1391
SPNT Small 638 1183 1269 585 292 908
ATI Small 639 1049 1587 188 187 825
PINC Small 640 1007 437 962 882 246
MLM Large 641 976 587 327 570 761
MRVL Large 642 986 728 263 578 771
MTDR Mid 643 627 427 424 570 1280
PINS Mid 644 502 1747 192 434 1391
R Mid 645 946 239 1114 105 729
ITT Mid 646 986 660 330 578 771
LHX Large 647 377 94 1298 1243 169
NSP Mid 648 460 973 180 868 1297
ADC Mid 649 667 594 962 1285 246
BSY Mid 650 265 1600 846 698 1579
CORT Small 651 1027 823 269 891 511
PPG Large 652 938 155 1108 540 442
SYF Large 653 176 169 1311 540 1241
VMW Large 654 267 1499 1014 1622 612
DINO Mid 655 604 215 1723 165 463
HURN Small 656 1366 1600 714 698 376
EGP Mid 657 1007 732 431 882 503
ATKR Small 658 460 524 558 868 1297
ENS Mid 659 1027 735 433 612 811
OTTR Small 660 680 895 342 612 1329
SON Mid 661 431 269 1321 1260 180
NPO Small 662 713 833 811 430 1365
SPXC Small 662 1133 1372 359 440 879
CHK Mid 664 447 273 1742 570 484
PRU Large 665 206 59 1294 1237 413
UFPT Small 666 1183 1379 366 450 908
FNF Mid 667 185 345 1735 845 477
AZPN Mid 668 698 826 437 1316 518
CBZ Small 669 1218 1752 369 454 572
DOCU Mid 669 525 1590 369 668 1471
CCRN Small 671 494 833 441 914 1365
CNX Small 672 650 390 657 588 1297
LAD Mid 672 650 390 958 404 1297
AEIS Small 674 1077 1079 273 631 843
DFIN Small 675 748 908 818 440 1413
WEN Mid 675 748 908 818 1379 352
KKR Large 677 1049 900 437 620 825
ALKS Small 678 713 1173 224 1334 529
SHOO Small 678 494 1173 224 1334 843
APG Small 680 1276 1387 706 299 940
PCVX Small 680 869 1768 729 1087 1040
X Mid 682 400 157 1706 231 718
COLM Mid 683 748 992 818 1379 352
H Mid 683 1077 1079 349 631 843
WWD Mid 683 713 1079 349 631 1365
FUL Small 686 1049 826 569 900 518
SQ Mid 686 1049 1252 188 620 825
NJR Mid 688 1049 604 1137 620 518
FE Large 689 680 667 1769 612 190
ALG Small 690 1077 1255 224 631 843
PRGO Mid 691 748 549 1352 944 879
LBRT Small 692 698 671 669 620 1350
TTD Mid 692 1049 1746 127 187 825
FELE Small 694 1049 1364 127 900 518
BLMN Small 695 731 905 579 645 1391
HEI Mid 696 1218 1383 588 454 923
CRI Mid 697 748 614 1352 944 879
CARS Small 698 748 1179 359 650 1413
MRTN Small 699 713 743 976 1334 347
MTRN Small 700 1109 1260 280 645 866
GL Mid 701 650 435 1754 588 241
WABC Small 702 539 1292 999 1520 592
GWRE Mid 703 264 1479 706 1006 1514
NDAQ Large 704 650 475 1128 1282 241
KMI Large 705 929 117 1295 795 32
TKR Mid 706 1007 480 797 602 799
RE Mid 707 1109 839 981 929 349
CHH Mid 708 748 1179 451 1379 547
ESE Small 708 1133 1179 451 944 547
EWBC Mid 710 471 531 797 882 1314
STRL Small 711 773 1269 366 659 1442
KEX Mid 712 1133 908 684 944 547
STE Large 713 1049 604 805 620 825
AIRC Mid 714 518 917 1161 1417 562
CTRE Small 715 1077 673 811 914 529
CR Mid 716 748 992 684 650 1413
AIN Small 717 1133 992 684 944 547
MMSI Small 717 1133 1372 283 944 547
PJT Small 717 748 1372 283 1379 547
NHC Small 720 1183 1000 992 970 363
Z Mid 720 773 1000 992 450 1442
THO Mid 722 961 198 1321 380 470
ARES Mid 723 1183 1750 585 73 908
EPAC Small 723 518 1269 459 970 1442
COLL Small 725 1218 1187 588 668 923
DVAX Small 725 1218 1276 464 668 923
AMG Mid 727 318 243 1735 562 751
