Last updated: Sat Dec 23 22:31:08 UTC 2023.

Ranking

Stock Size Aggr. Quality Value Growth Mom. LowVol.
MSFT Large 1 1 105 1 10 7
MRK Large 2 2 12 96 80 3
AVGO Large 3 9 188 19 6 95
AAPL Large 4 6 165 9 54 71
ORLY Large 5 70 500 27 12 17
PG Large 6 4 65 247 81 15
TJX Large 7 121 167 49 11 26
V Large 8 10 561 6 126 23
MCK Large 9 69 46 150 23 35
GOOGL Large 10 13 166 13 127 96
MA Large 11 14 631 4 128 50
ITW Large 12 12 146 190 55 99
LLY Large 13 51 382 20 37 118
REGN Large 14 95 23 62 81 96
AZO Large 15 101 383 55 133 19
VRTX Large 16 45 276 38 132 101
RS Mid 17 31 88 496 3 120
MMC Large 18 197 119 79 34 16
HD Large 19 24 95 97 197 52
ABBV Large 20 6 22 119 321 14
AON Large 21 77 350 193 58 56
HSY Large 22 34 562 99 202 6
COST Large 23 106 563 73 59 76
ORCL Large 24 198 106 54 35 51
AMZN Large 25 96 499 2 129 116
VRSK Large 26 110 872 81 142 31
KO Large 27 15 87 188 324 38
NVDA Large 28 44 707 10 13 271
GWW Large 29 31 708 21 25 273
LIN Large 30 200 277 51 89 74
CTAS Large 31 78 563 56 59 202
CSCO Large 32 3 9 623 322 8
NVR Large 33 81 244 195 45 206
MPC Large 34 98 28 759 1 117
ADBE Large 35 18 383 31 87 273
MCD Large 36 74 148 151 327 28
LOW Large 37 29 41 189 130 195
COP Large 38 74 89 395 27 198
YUM Large 39 56 632 90 330 43
XOM Large 40 17 56 935 86 39
PSA Large 41 36 385 194 330 79
CHE Mid 42 140 567 252 146 85
CMCSA Large 43 11 6 934 83 98
CDNS Large 44 103 870 18 30 276
PEP Large 45 79 150 501 205 78
TXN Large 46 42 47 87 504 37
NUE Large 47 50 13 392 36 270
UNH Large 48 43 147 50 506 52
GOOG Large 49 100 427 7 199 197
HUM Large 50 155 25 249 198 101
CVX Large 51 41 18 758 323 5
INTU Large 52 56 711 53 209 204
GILD Large 53 8 42 935 131 100
CAH Large 54 103 78 939 8 121
AJG Large 55 354 319 192 16 21
META Large 56 122 189 5 24 400
MSI Large 57 270 318 39 201 54
EOG Large 58 71 29 121 326 196
SNPS Large 59 274 871 28 44 160
KLAC Large 60 19 321 100 91 407
TT Large 61 201 212 88 41 277
ODFL Large 62 33 953 16 56 403
LSTR Mid 63 167 434 316 215 132
FAST Large 64 64 874 125 148 287
DECK Mid 65 110 792 65 21 417
JBL Mid 66 165 246 397 32 284
ULTA Large 67 64 954 106 347 163
IT Large 68 139 1045 25 211 209
EXPD Large 69 28 149 500 512 76
ADI Large 70 206 215 197 142 209
HCA Large 71 157 57 123 26 402
SBUX Large 72 134 428 58 330 204
APH Large 73 357 501 64 139 42
FICO Large 74 161 709 34 18 409
PGR Large 75 356 279 89 138 57
KR Large 76 123 2 1113 84 27
DLB Mid 77 115 796 404 361 111
CHTR Large 78 277 192 196 95 207
CI Large 79 98 1 495 324 194
ROP Large 80 205 351 90 517 30
PCAR Large 81 352 49 498 4 156
ACN Large 82 22 131 37 758 35
CTRA Large 83 84 169 505 342 212
LNG Large 84 285 713 75 342 82
NTAP Mid 85 113 436 507 354 166
WMT Large 86 129 51 1114 137 41
TSCO Large 87 140 433 156 529 128
AMGN Large 88 23 48 248 759 9
QCOM Large 89 30 42 121 507 271
PXD Large 90 103 90 152 511 200
SNA Large 91 213 99 944 64 162
IDXX Large 92 202 501 34 92 409
CACI Mid 93 298 253 511 227 138
LRCX Large 94 15 211 15 85 654
MUSA Mid 95 294 388 317 152 217
TSLA Large 96 202 1044 8 207 278
WM Large 97 272 213 251 515 12
RSG Large 98 274 280 311 517 1
OTIS Large 99 285 217 397 342 107
CPRT Large 100 363 872 42 5 280
CRM Large 101 107 322 57 328 409
MNST Large 102 290 1253 45 149 216
AMAT Large 103 25 190 63 89 656
MCO Large 104 109 428 40 330 413
NOW Large 105 134 1252 11 141 413
WSM Mid 106 58 245 200 338 419
HRB Mid 107 220 388 317 221 291
DRI Large 108 227 390 512 157 300
TMO Large 109 355 278 33 204 201
CF Large 110 47 121 943 335 209
CME Large 111 279 133 764 335 46
INTC Large 112 125 14 937 134 275
KEYS Large 113 146 508 401 540 166
EME Mid 114 217 387 126 149 428
MCHP Large 115 26 191 80 135 658
FI Large 116 367 430 74 97 283
EQIX Large 117 372 505 105 345 108
BKNG Large 118 129 319 32 39 662
TGT Large 119 133 69 501 514 203
PFE Large 120 131 68 940 512 57
JNJ Large 121 5 66 760 760 18
ACGL Large 122 555 323 101 19 124
CAT Large 123 76 96 191 56 660
EXP Mid 124 225 571 160 155 436
MOH Mid 125 170 353 256 221 434
IRM Mid 126 243 637 781 74 308
LMT Large 127 34 107 624 764 29
DHI Large 128 199 19 120 2 655
LOPE Mid 129 180 1050 257 564 147
UPS Large 130 73 37 393 762 72
ADP Large 131 61 566 201 775 82
ECL Large 132 290 716 93 534 132
BLDR Mid 133 131 108 309 17 663
CSL Mid 134 388 284 401 152 217
ZTS Large 135 107 501 52 768 123
BAH Mid 136 422 876 526 168 147
ABT Large 137 46 214 625 769 44
PM Large 138 53 58 499 763 104
ISRG Large 139 272 709 14 207 409
VRSN Large 140 424 1053 531 259 68
MDLZ Large 141 548 44 394 88 73
TXRH Mid 142 408 798 130 237 225
MO Large 143 27 77 762 764 55
BJ Mid 144 301 391 515 365 220
MSM Mid 145 229 438 515 365 301
JPM Large 146 155 10 1313 14 119
DPZ Mid 147 182 1053 258 571 231
FANG Large 148 361 92 154 95 416
CBRE Large 149 220 221 507 221 434
BA Large 150 300 719 205 157 439
AKAM Mid 151 388 251 628 354 109
PHM Large 152 158 20 497 27 656
AME Large 153 559 352 202 100 127
MANH Mid 154 112 717 158 102 703
UNP Large 155 55 91 501 767 158
DHR Large 156 360 151 101 520 161
WSO Mid 157 214 432 104 48 683
PAYX Large 158 39 567 203 780 214
NKE Large 159 84 504 103 775 212
GGG Mid 160 243 1050 207 255 463
URI Large 161 269 76 98 29 658
OC Mid 162 202 59 310 43 664
ROST Large 163 136 565 41 210 670
SPGI Large 163 136 281 92 771 207
ON Large 165 210 216 198 63 676
LECO Mid 166 314 960 258 387 312
MS Large 167 206 70 764 211 417
BYD Mid 168 231 439 636 237 450
CSX Large 169 162 80 312 520 415
CB Large 170 352 26 761 509 40
APA Mid 171 91 354 629 103 712
LII Mid 172 403 797 161 108 444
WST Large 173 381 1149 45 101 428
CDW Mid 174 246 802 413 387 468
FDX Large 175 281 72 944 97 419
TRV Large 176 351 31 937 508 20
TOL Mid 177 367 94 766 47 419
HST Mid 178 174 359 773 365 444
STZ Large 179 217 434 157 790 164
KNSL Mid 180 419 1049 163 114 456
SYK Large 181 558 431 82 99 284
NFG Mid 182 408 439 776 371 171
PANW Large 183 279 1148 17 46 673
BRO Large 184 588 957 321 237 89
POOL   185 180 959 207 564 463
ATO Large 186 306 361 1138 371 144
VZ Large 187 97 3 1311 505 9
CHRW   188 68 325 950 792 136
ANET Large 189 359 711 22 31 667
ICE Large 190 162 109 941 769 59
HOLX Large 191 148 391 773 802 141
PRI Mid 192 298 509 204 103 712
EW Large 193 114 956 107 796 295
BR Mid 194 408 1046 94 553 225
ETN Large 195 549 67 152 40 405
CNC Large 196 274 33 763 517 279
DOX Mid 197 246 640 1147 571 93
CASY Mid 198 599 721 522 163 175
CARR Large 199 550 79 250 42 406
AN Mid 200 281 111 766 22 679
PH Large 201 361 132 154 61 670
MEDP Mid 202 231 957 108 237 726
HCC Small 203 394 200 771 156 438
G Mid 204 238 511 522 813 175
KMB Large 205 58 168 1120 774 81
EHC Mid 206 575 357 404 230 219
WDAY Large 207 400 1353 47 230 439
APD Large 208 565 219 768 215 132
HON Large 209 82 120 1118 771 80
SCI Mid 210 309 721 522 813 91
EBAY Large 211 37 109 504 520 669
NEU Mid 212 609 637 526 255 178
NRG Mid 213 408 329 958 371 225
SRE Large 214 372 124 1122 345 128
DGX Large 215 294 221 1333 221 87
RLI Mid 216 309 635 324 813 175
CEG Large 217 231 439 776 111 726
GE Large 218 372 194 314 66 688
CALM Small 219 424 446 413 571 312
BBY Large 220 20 193 1121 145 681
CHD   221 394 572 320 796 66
HUBB Mid 222 609 637 526 118 308
SHW Large 223 287 505 67 780 286
BDX Large 224 555 80 941 334 44
A Large 225 301 633 206 802 220
AOS Mid 226 320 649 789 406 483
FCX Large 227 290 219 400 215 698
ROL Mid 228 186 1058 646 836 183
CMG Large 229 357 1147 3 92 664
AMT Large 230 381 569 83 790 164
BX Large 231 306 1046 84 237 726
MSCI Large 232 288 795 44 347 693
TDC Mid 233 429 727 420 395 477
LANC Mid 234 450 1060 215 413 491
HPQ Large 235 271 17 1115 205 407
EQT Large 236 294 174 507 221 706
PLD Large 237 301 287 956 365 444
NXPI Large 238 392 437 127 542 436
QLYS Mid 239 320 1152 171 593 483
AVB Large 240 177 329 1138 553 304
BMI Small 241 429 1256 113 395 477
GNTX Mid 242 306 439 636 808 171
EVR Mid 243 227 357 512 361 718
CTSH Large 244 53 21 1314 510 199
RHI Mid 245 90 196 1125 538 433
LPX Mid 246 231 393 520 371 726
PEG Large 247 140 135 1323 529 128
FLO Mid 248 238 394 963 813 146
AXP Large 249 210 122 198 526 676
LPG Small 250 609 576 326 118 463
MAS Mid 251 49 574 632 802 444
SAIC Mid 252 571 224 953 229 168
AM Mid 253 635 727 420 269 317
ABNB Large 254 167 1149 26 534 698
BLK Large 255 92 356 953 796 295
UTHR Mid 256 582 255 632 365 220
FIX Small 257 599 799 131 163 456
MAR Large 258 388 718 76 221 706
DVN Large 259 231 329 958 553 450
LYB Large 260 102 16 1315 202 404
OKE Large 261 571 285 403 359 295
AVY Mid 262 408 439 321 553 450
NXST Mid 263 173 286 404 544 718
ETD Small 264 459 736 653 422 499
DKS Mid 265 565 172 506 149 428
OGE Mid 266 253 645 787 824 233
CBOE Large 267 609 576 966 380 92
DBX Mid 268 238 721 110 560 736
WRB   269 429 727 1151 584 70
ALSN Small 270 429 518 970 269 477
GMS Small 271 394 254 630 106 716
TER Large 272 40 633 773 546 722
BC Mid 273 403 255 515 546 444
CRWD Large 274 403 1354 60 108 722
GRMN Large 274 301 359 956 802 141
ANSS Large 276 599 875 110 248 456
IDCC Small 277 647 961 211 406 320
IRDM Mid 278 258 1161 339 867 337
CLH Mid 279 647 1152 333 77 483
HES Large 280 588 1046 84 237 450
T Large 281 124 24 1312 761 2
CUBE Mid 282 256 806 649 847 327
RPM Mid 283 443 733 425 593 483
CRVL Small 284 450 1060 215 600 491
HWKN Small 284 450 1060 215 600 491
ELV Large 286 365 98 313 773 281
DCI Mid 287 316 645 537 824 317
PWR Large 288 560 715 67 33 688
SYY Large 289 408 361 520 808 225
FTNT Large 290 84 793 29 775 681
SWKS Large 291 220 128 952 354 706
WELL Large 292 599 394 522 248 456
RDN Small 293 220 154 1127 152 706
JBHT   294 459 812 547 609 499
SON Mid 295 408 260 776 808 171
NEE Large 296 569 221 1127 354 109
NFLX Large 297 554 791 12 94 667
TMUS Large 298 560 248 314 780 63
BMY Large 299 21 5 308 1275 4
OXY Large 300 140 101 948 780 426
KMI Large 301 551 59 1317 139 22
LPLA Mid 302 337 1358 434 288 835
STLD Large 303 83 97 1319 62 673
AFG Mid 304 246 446 1345 571 180
AGCO Mid 305 400 225 512 361 718
ESS Mid 306 190 890 1163 878 188
SPG Large 307 167 113 1329 351 428
SEIC Mid 308 320 649 789 836 320
AIT Small 309 429 1056 169 395 768
AYI Mid 310 238 334 779 813 456
RL Large 311 332 739 806 431 818
HUBG Small 312 582 227 632 546 301
GDDY Mid 313 443 1152 135 836 320
GD Large 314 378 126 1123 788 65
DE Large 315 557 324 66 213 679
GIS Large 316 166 170 1323 780 63
LAMR Mid 317 328 806 426 600 792
PRGS Small 318 673 1159 174 609 330
MLI Small 319 386 196 255 538 703
WDFC Small 320 459 962 338 857 330
PRDO Small 321 627 398 642 393 473
IQV Large 322 588 720 108 553 450
AFL Large 323 52 30 1722 7 101
BIIB Large 324 226 156 1129 796 295
FDS Mid 325 154 1583 174 857 499
MSGS Small 326 490 1265 443 912 254
AEE Large 327 408 288 1338 553 89
AMG Mid 328 309 262 779 560 736
ASH Mid 329 472 817 810 878 247
VICI Large 329 599 290 1141 377 229
CCI Large 331 403 327 1134 802 113
WFRD Mid 332 627 877 167 174 760
OFG Small 333 429 451 787 395 768
LKQ   334 147 225 1131 800 439
MYRG Small 335 599 635 163 248 736
TYL Mid 336 195 1589 686 956 363
AMD Large 337 565 569 59 351 698
EA Large 338 58 282 396 1279 61
EQR Large 339 150 365 1145 564 744
CBSH Mid 340 341 973 996 896 345
HWM Large 341 647 733 646 77 782
ADSK Large 342 186 1058 211 836 782
PBF Mid 343 599 262 639 163 736
TXT Mid 344 618 238 1147 169 468
ACA Small 345 443 581 538 593 782
SXI Small 346 727 1265 562 447 532
ED Large 347 126 49 1724 135 11
TW Mid 348 748 1364 449 452 536
EXR   349 429 451 970 824 317
AWK Large 350 647 454 1154 406 320
TPH Small 351 575 138 1131 230 439
NMIH Small 352 618 397 531 259 750
CRUS Mid 353 343 977 820 642 863
PCH Mid 354 658 523 978 413 491
CRC Small 355 588 229 636 237 726
PAG Mid 356 588 329 958 52 726
SPSC Small 357 658 1156 136 276 792
IOSP Small 358 472 1076 434 878 522
FCNCA Mid 359 658 583 795 121 792
DFS Large 360 144 126 949 788 693
CL Large 361 84 246 626 1281 82
MRNA Large 362 309 334 409 813 736
LULU Large 363 294 1254 24 794 706
SKX Mid 364 635 402 1151 269 477
SKT Small 365 658 735 543 276 792
SMCI Mid 366 635 878 169 395 768
MU Large 367 370 52 947 527 683
EXPE Large 368 316 645 329 824 768
OLN Mid 369 88 248 399 146 1237
TRU Mid 370 258 1071 429 867 818
SLVM Small 371 673 656 653 280 809
GPC Large 372 313 396 1341 820 147
ERIE Mid 373 702 1260 276 878 247
FIZZ Small 374 504 1589 359 459 914
IDA Mid 375 647 581 789 836 235
YELP Small 376 702 1076 276 437 835
PYPL Large 377 408 510 162 808 726
FSLR Large 378 785 1373 1022 304 564
MKL Mid 379 673 736 981 857 152
DD Large 380 372 83 1323 66 688
GLPI Mid 381 443 454 975 593 782
SR Mid 382 647 454 975 836 183
BSX Large 383 1001 507 158 220 136
CMS Mid 384 599 444 1141 813 49
FBIN Mid 385 185 518 970 824 768
NDSN Mid 386 495 983 825 934 536
WFC Large 387 136 38 1318 523 670
PARR Small 388 658 583 978 182 792
INGR Mid 389 618 265 1345 259 312
AMP Large 390 64 386 253 347 1238
BKE Small 391 702 890 555 878 340
AMH Mid 392 504 1089 833 956 552
APOG Small 392 504 1089 833 956 552
ORI Mid 394 277 92 1729 20 125
PII Mid 395 94 446 1147 821 750
DT Mid 396 687 1355 141 431 818
JNPR Mid 397 627 516 1150 823 94
GS Large 398 363 34 1119 524 673
DOW Large 399 126 7 1724 200 156
JBSS Small 400 504 1179 1186 956 259
CAR Mid 401 727 1170 443 447 863
OTTR Small 402 635 645 329 584 768
TTC Mid 403 443 879 211 836 782
CMI Large 404 381 74 1124 534 698
ASO Small 405 609 337 526 564 744
CHCO Small 406 727 1082 820 912 254
CLX   407 93 512 781 1299 178
DINO Mid 408 599 206 1339 163 456
SANM Small 409 609 236 966 380 744
OGS Mid 410 450 583 543 847 792
WNC Small 411 687 814 429 618 818
VLO Large 412 72 4 1723 38 401
HUBS Mid 413 635 1737 77 176 768
OSK Mid 414 467 416 1161 867 511
IBM Large 415 206 82 1730 335 60
JKHY Mid 416 251 1151 535 1307 69
L Large 417 219 250 1748 353 33
CVLT Mid 418 748 1462 354 934 358
ROK Large 419 118 800 412 380 1263
OMC Large 420 67 195 1745 215 288
DAL Large 421 618 338 783 571 750
FLT Mid 422 480 1167 346 896 848
COF Large 423 551 8 1116 328 664
MPWR Large 424 378 954 36 69 1238
POST Mid 425 658 523 1357 600 238
O Large 426 717 894 1170 896 189
TROW Large 427 38 134 1322 778 683
PCG Large 428 1004 199 769 70 292
DG Large 429 378 218 253 1282 131
PKG Large 430 172 200 1752 359 168
TPR Mid 431 116 329 958 237 1250
SO Large 432 281 111 1733 338 61
PECO Small 433 766 1179 571 956 552
BLKB Mid 434 255 1152 266 1315 235
BERY Mid 435 627 297 969 577 760
KBR Mid 436 1062 882 543 121 327
HLT Large 437 998 713 23 214 424
WLK Mid 438 1029 640 413 53 468
VMI Mid 439 766 1179 686 657 914
ACM Mid 440 1029 513 531 259 312
EXC Large 441 301 227 1758 234 170
WPC Mid 442 687 589 1161 867 337
WEC Large 443 220 251 1749 540 48
INCY Mid 444 258 1258 658 1343 154
PTC Mid 445 1107 1355 226 287 244
BANF Small 446 785 1281 689 663 932
LH Large 447 215 84 1743 347 215
WY Large 448 89 152 1745 215 428
PSN Small 449 805 1288 697 1003 573
PSMT Small 450 727 750 1000 912 532
C Large 451 564 54 1326 532 427
POWL Small 452 818 1472 1037 307 968
PPL Large 453 177 288 1762 553 144
ADM Large 454 206 70 1730 524 126
ACI Mid 455 748 903 1006 934 536
RRC Mid 456 238 364 324 560 1255
F Large 457 571 115 1129 543 716
DV Small 458 766 1589 243 657 914
TPX Mid 459 422 800 165 255 1263
JEF Mid 460 246 338 783 387 1268
PNW Large 461 419 290 1769 248 114
CEIX Small 462 419 334 409 248 1255
LSCC Mid 463 328 1060 215 413 1304
FCN Mid 464 1107 1161 429 431 244
FNF Mid 465 182 294 1345 821 750
JHG Mid 466 429 268 1350 584 768
CTVA Large 467 1009 327 515 546 220
UFPI Mid 468 388 154 317 354 1240
KHC Large 469 367 61 1733 338 106
XPO Mid 470 647 407 1353 177 782
AMPH Small 471 1081 1257 139 422 330
PBH Small 472 1022 365 526 564 230
J Mid 473 1081 656 800 280 330
NYT Mid 474 251 643 418 1307 473
GEHC Large 475 459 462 1158 857 809
ATR Mid 476 443 649 789 1315 115
NSIT Small 477 1029 446 531 259 468
MRO Large 478 231 204 1138 161 1250
SLB Large 479 999 283 124 65 683
MMM Large 480 48 122 1320 1277 105
WAB Large 481 1013 229 958 237 304
LEN Large 482 128 15 1726 15 660
TAP Large 483 394 156 1752 71 295
PDCO Small 484 472 537 1369 878 522
AMSF Small 485 826 1605 1041 1045 264
IDYA Small 485 826 1920 708 310 590
HII Mid 487 480 541 1371 896 527
TDG Large 488 1000 794 43 66 688
QDEL Mid 489 702 597 668 878 835
RCL Large 490 571 572 129 51 1242
DVA Mid 491 337 664 668 437 1349
VMC Large 492 1029 725 210 387 468
ATVI Large 493 189 736 981 1329 330
SIGI Mid 494 1053 649 538 593 235
AROC Small 495 1081 812 653 186 499
WAT   496 120 1355 429 1343 511
NOC Large 497 394 175 953 1292 139
EXEL Mid 498 1053 879 171 406 483
PSX Large 499 551 45 1728 9 159
HPE Large 500 365 39 1732 144 281
TPL Mid 501 190 1260 343 631 1349
CW Mid 502 1081 962 427 280 499
MDC Small 503 1008 158 772 230 439
TEL Large 504 164 61 944 1279 419
CHX Mid 505 429 804 263 395 1278
IPG Large 506 231 229 1762 237 450
CBT Mid 507 727 898 677 912 863
ALV Mid 508 687 589 806 867 818
HI Small 509 766 1089 571 956 914
LYV Mid 509 766 1276 359 956 914
JCI Large 511 570 114 1334 795 292
CORT Small 512 1081 962 221 422 499
EXTR Small 513 459 962 221 422 1316
XEL Large 514 381 137 1745 534 47
ATKR Small 515 426 450 535 393 1275
DKNG Mid 516 748 1916 286 192 888
MDT Large 517 159 32 1316 1276 75
BK Large 518 80 27 1116 515 1235
SJM Large 519 400 326 1755 544 25
DDS Small 520 262 675 1374 912 863
EMR Large 521 62 100 1736 527 425
LNTH Mid 522 766 1368 290 956 914
UHS Mid 523 618 185 1345 387 750
TBBK Small 524 450 1060 215 413 1304
HAL Large 525 320 521 538 593 1296
ROG Small 526 258 814 658 1343 511
IEX Mid 527 472 1164 434 1362 247
RNR Mid 528 1053 649 538 406 483
JLL Mid 529 320 302 1353 836 782
LNT Mid 530 748 828 1381 934 257
MAA Mid 531 192 1167 1170 1374 189
EVRG Large 532 315 398 1781 577 182
WMB Large 533 565 172 627 1285 86
MC Small 534 150 724 207 1299 744
FRT Mid 535 525 1110 1420 1020 579
BSY Mid 536 264 1464 571 459 1433
CVS Large 537 159 11 1727 766 122
TEX Mid 538 588 361 407 111 1250
IP Large 539 403 159 1758 234 301
KAI Small 540 785 1373 454 978 932
FSS Small 541 1107 1258 177 431 511
ARW Mid 542 408 179 1762 237 304
ACLS Small 543 618 802 132 169 1268
MUR Mid 544 582 255 632 72 1245
CINF Large 545 727 675 1000 912 863
MTD Large 546 149 1255 69 1297 736
CIVI Small 547 627 643 262 174 1275
GPK Mid 548 1039 398 786 577 316
TEAM   549 316 1454 71 584 1278
SCHW Large 550 170 198 507 1289 706
WTS Mid 551 429 727 263 584 1278
FFIV Mid 552 345 754 1381 934 888
AIG Large 553 281 40 1733 338 419
APO Mid 554 1029 1053 112 169 750
BCC Small 555 582 255 515 160 1245
ALL Large 556 174 255 1336 1295 141
DUOL Small 557 826 1743 591 690 988
TREX Mid 558 443 879 211 593 1296
ALGN Large 559 472 1358 228 437 1349
SFM Mid 560 1029 513 413 169 750
ELF Small 561 658 1156 173 121 1304
ENSG Small 562 1062 1060 136 600 491
BLD Mid 563 618 578 258 259 1268
CPT Mid 564 343 977 1000 1393 351
ABG Small 565 575 203 631 157 1243
HURN Small 566 1290 1466 575 465 371
EL Large 567 618 640 258 1304 231
MTH Small 567 1004 129 769 103 712
AI Small 569 826 1391 708 1045 988
EPRT Small 570 785 991 1022 978 932
GPI Small 571 1014 290 639 163 736
PFGC Mid 572 1039 579 327 267 760
LW Mid 573 1062 1060 267 182 792
WMS Mid 574 253 1056 113 824 1278
ALG Small 575 1107 1071 272 618 511
EPAM Large 575 467 1071 272 618 1335
ATI Small 577 1062 1156 215 182 792
CASH Small 577 480 894 814 443 1370
IBKR Mid 579 1043 727 329 269 768
BKR Large 580 1001 153 950 50 703
RMD Large 581 467 1161 226 1343 511
LDOS Mid 582 673 412 1362 857 499
SNOW Large 583 687 1739 72 867 818
OI Small 584 647 521 646 177 1296
OSIS Small 585 1062 806 334 847 238
MATX Small 586 588 260 321 371 1250
FOXA Large 587 243 182 1773 564 463
ELS Mid 588 673 883 547 1329 186
NNN Mid 589 332 589 987 1343 511
WIRE Small 590 588 229 407 371 1250
UBER Large 591 1022 1050 70 380 744
PRGO Mid 592 748 546 1381 648 888
AVT Mid 593 1029 338 1345 259 180
TRGP Mid 594 673 1069 269 280 1316
CPK Small 595 1107 969 549 867 187
CNX Small 596 635 368 643 269 1278
DUK Large 597 560 170 1739 529 13
VEEV Mid 598 186 1455 86 1315 782
STRL Small 599 1128 1076 343 288 835
AEP Large 600 372 124 1739 780 24
HAE Small 601 1128 1164 276 288 835
SSD Mid 602 1062 1060 115 413 792
DXCM Large 603 1009 1453 30 234 722
TTEK Mid 604 495 1270 354 1420 536
PINS Mid 605 490 1586 233 447 1386
BAC Large 606 386 103 1125 1288 289
DTE Large 607 372 135 1739 780 32
PINC Small 608 1107 589 658 867 244
PSTG Mid 609 516 1373 689 465 1467
IBP Small 610 658 1060 136 413 1304
ADC Mid 611 658 654 649 1321 238
FBP Small 612 467 660 806 618 1335
WAL Mid 613 472 664 1163 288 1349
AWR Small 614 1062 806 334 847 327
HLI Small 615 1208 983 1006 452 536
MGRC Small 616 1208 1175 568 648 536
XNCR Small 617 856 1492 869 1075 1021
NI Mid 618 1249 986 1186 459 363
AXON Mid 619 1107 1457 177 188 818
CSGP Large 620 331 1069 221 1329 809
UNM Mid 621 370 52 1736 48 683
CNM Mid 622 1107 887 339 431 818
BDC Mid 623 702 817 668 288 1349
GRBK Small 624 702 890 343 437 1349
VVV Mid 625 1148 821 814 635 527
APG Small 626 1208 1087 680 192 888
COOP Small 627 1062 459 795 276 792
EMN Mid 628 316 299 1787 584 477
CBZ Small 629 1249 1589 359 459 552
MTDR Mid 630 609 445 165 564 1263
AMR Small 631 635 402 643 395 1278
RMBS Small 632 1128 1164 228 437 835
VRT Mid 633 748 1175 680 192 1412
FR Mid 634 673 656 800 1329 242
MRTN Small 635 717 973 672 1374 251
CNP   636 1062 523 1357 413 185
APLE Small 637 495 983 825 1420 536
NJR Mid 638 1081 528 981 609 499
AZPN Mid 639 702 817 555 1362 340
CFR Mid 640 328 583 649 847 1304
UDR Mid 641 264 986 1186 1448 552
CRNX Small 642 885 1768 1477 487 614
CHRD Mid 643 1029 238 783 387 750
CCOI Small 644 727 1361 347 1393 254
MRVL   645 1039 726 167 577 760
ARCB Small 646 618 265 968 259 1268
COKE Mid 647 429 804 133 824 1278
JOE Small 648 717 1458 180 295 1370
AMED Mid 649 826 1204 1431 1045 590
OVV Mid 650 337 664 668 878 1349
LHX Large 651 381 102 1329 1285 132
SPXC Small 652 1148 1080 438 443 848
BRX Mid 653 332 739 658 1343 818
TTD Mid 654 1043 1582 61 269 768
WTRG Mid 655 1148 973 560 896 345
MHO Small 656 575 138 1131 107 1243
DFIN Small 657 480 745 996 635 1370
MLM Large 658 1039 516 327 577 760
OHI Mid 659 1053 407 789 836 320
TMHC Mid 660 582 159 1134 108 1245
MMS Mid 661 717 821 672 1374 345
MTG Mid 662 408 204 1762 111 726
AIR Small 663 1062 459 795 413 792
FTV Large 664 627 398 418 1307 473
PLAB Small 665 429 402 420 824 1278
SM Small 665 429 402 420 824 1278
CSGS Small 667 727 1170 443 1393 351
R Mid 668 1014 233 1141 114 736
WABC Small 669 525 1472 1037 1548 262
ENS Mid 670 1062 654 334 600 792
WH Mid 671 341 894 672 1374 848
ESE Small 672 1062 806 267 847 491
ITT Mid 673 1043 518 420 584 768
BPOP Small 674 152 294 1777 571 750
AAON Small 675 1173 1361 233 447 863
NTCT Small 676 1208 903 680 934 358
AMN Small 677 673 962 221 1329 499
SYF Large 678 174 178 1336 546 1245
PATK Small 679 599 162 963 377 1255
THO Mid 679 1014 162 1141 560 456
ARES Mid 681 1208 1588 568 79 888
VMW Large 682 268 1492 1050 1662 603
WING Mid 683 1128 1584 143 288 835
JAZZ Mid 684 647 454 538 1315 483
DOCU Mid 685 504 1589 290 657 1433
EXPO Mid 686 687 969 272 1343 511
CUBI Small 687 658 523 543 600 1304
H Mid 688 1107 887 339 618 818
MTRN Small 688 1107 887 339 618 818
NPO Small 690 748 1087 680 452 1412
VNT Mid 691 687 535 549 618 1335
FUL Small 692 1107 814 429 867 511
SWN Mid 693 687 589 549 618 1335
GLW Large 694 658 307 1357 847 792
FE Large 695 673 656 1803 609 152
CCRN Small 696 480 821 438 896 1370
CHK Mid 696 450 341 1797 600 491
ANF Small 698 647 407 1154 177 1296
MGM   699 1208 903 825 452 888
EGP Mid 700 1107 739 549 867 511
AGO Small 701 1081 412 981 422 809
GES Small 702 1249 910 1015 301 914
ALLY Mid 703 229 140 1134 802 1245
TSN Large 703 582 140 1758 546 220
WEN Mid 705 785 1187 689 1486 371
MED Small 706 490 977 443 1393 863
LBRT Small 707 687 589 658 618 1335
STE   707 1107 589 658 618 818
CXT Mid 709 472 664 1369 189 1349
UFPT Small 710 1173 1265 233 642 863
Z Mid 711 766 1089 1015 301 1433
VIR Small 712 541 1615 869 482 1653
TRN Small 713 1173 977 562 912 532
EIG Small 714 1173 750 1000 912 351
CSWI Small 715 1384 1600 585 683 579
ALKS Small 716 748 1270 286 1420 536
NDAQ Mid 717 658 459 1156 1321 238
DDOG Mid 718 673 1456 78 609 1316
AEIS Small 719 1173 1361 181 642 863
HIG Large 720 288 54 1743 532 693
EWBC Mid 721 459 528 800 857 1316
WTW Large 721 459 528 1362 1329 242
COO Mid 723 1249 1179 450 956 552
EPAC Small 724 495 1270 354 934 1412
