Ranked Stocks
Last updated: Sat Dec 23 22:31:08 UTC 2023.
Ranking
Stock | Size | Aggr. | Quality | Value | Growth | Mom. | LowVol. |
---|---|---|---|---|---|---|---|
MSFT ↗ | Large | 1 | 1 | 105 | 1 | 10 | 7 |
MRK ↗ | Large | 2 | 2 | 12 | 96 | 80 | 3 |
AVGO ↗ | Large | 3 | 9 | 188 | 19 | 6 | 95 |
AAPL ↗ | Large | 4 | 6 | 165 | 9 | 54 | 71 |
ORLY ↗ | Large | 5 | 70 | 500 | 27 | 12 | 17 |
PG ↗ | Large | 6 | 4 | 65 | 247 | 81 | 15 |
TJX ↗ | Large | 7 | 121 | 167 | 49 | 11 | 26 |
V ↗ | Large | 8 | 10 | 561 | 6 | 126 | 23 |
MCK ↗ | Large | 9 | 69 | 46 | 150 | 23 | 35 |
GOOGL ↗ | Large | 10 | 13 | 166 | 13 | 127 | 96 |
MA ↗ | Large | 11 | 14 | 631 | 4 | 128 | 50 |
ITW ↗ | Large | 12 | 12 | 146 | 190 | 55 | 99 |
LLY ↗ | Large | 13 | 51 | 382 | 20 | 37 | 118 |
REGN ↗ | Large | 14 | 95 | 23 | 62 | 81 | 96 |
AZO ↗ | Large | 15 | 101 | 383 | 55 | 133 | 19 |
VRTX ↗ | Large | 16 | 45 | 276 | 38 | 132 | 101 |
RS ↗ | Mid | 17 | 31 | 88 | 496 | 3 | 120 |
MMC ↗ | Large | 18 | 197 | 119 | 79 | 34 | 16 |
HD ↗ | Large | 19 | 24 | 95 | 97 | 197 | 52 |
ABBV ↗ | Large | 20 | 6 | 22 | 119 | 321 | 14 |
AON ↗ | Large | 21 | 77 | 350 | 193 | 58 | 56 |
HSY ↗ | Large | 22 | 34 | 562 | 99 | 202 | 6 |
COST ↗ | Large | 23 | 106 | 563 | 73 | 59 | 76 |
ORCL ↗ | Large | 24 | 198 | 106 | 54 | 35 | 51 |
AMZN ↗ | Large | 25 | 96 | 499 | 2 | 129 | 116 |
VRSK ↗ | Large | 26 | 110 | 872 | 81 | 142 | 31 |
KO ↗ | Large | 27 | 15 | 87 | 188 | 324 | 38 |
NVDA ↗ | Large | 28 | 44 | 707 | 10 | 13 | 271 |
GWW ↗ | Large | 29 | 31 | 708 | 21 | 25 | 273 |
LIN ↗ | Large | 30 | 200 | 277 | 51 | 89 | 74 |
CTAS ↗ | Large | 31 | 78 | 563 | 56 | 59 | 202 |
CSCO ↗ | Large | 32 | 3 | 9 | 623 | 322 | 8 |
NVR ↗ | Large | 33 | 81 | 244 | 195 | 45 | 206 |
MPC ↗ | Large | 34 | 98 | 28 | 759 | 1 | 117 |
ADBE ↗ | Large | 35 | 18 | 383 | 31 | 87 | 273 |
MCD ↗ | Large | 36 | 74 | 148 | 151 | 327 | 28 |
LOW ↗ | Large | 37 | 29 | 41 | 189 | 130 | 195 |
COP ↗ | Large | 38 | 74 | 89 | 395 | 27 | 198 |
YUM ↗ | Large | 39 | 56 | 632 | 90 | 330 | 43 |
XOM ↗ | Large | 40 | 17 | 56 | 935 | 86 | 39 |
PSA ↗ | Large | 41 | 36 | 385 | 194 | 330 | 79 |
CHE ↗ | Mid | 42 | 140 | 567 | 252 | 146 | 85 |
CMCSA ↗ | Large | 43 | 11 | 6 | 934 | 83 | 98 |
CDNS ↗ | Large | 44 | 103 | 870 | 18 | 30 | 276 |
PEP ↗ | Large | 45 | 79 | 150 | 501 | 205 | 78 |
TXN ↗ | Large | 46 | 42 | 47 | 87 | 504 | 37 |
NUE ↗ | Large | 47 | 50 | 13 | 392 | 36 | 270 |
UNH ↗ | Large | 48 | 43 | 147 | 50 | 506 | 52 |
GOOG ↗ | Large | 49 | 100 | 427 | 7 | 199 | 197 |
HUM ↗ | Large | 50 | 155 | 25 | 249 | 198 | 101 |
CVX ↗ | Large | 51 | 41 | 18 | 758 | 323 | 5 |
INTU ↗ | Large | 52 | 56 | 711 | 53 | 209 | 204 |
GILD ↗ | Large | 53 | 8 | 42 | 935 | 131 | 100 |
CAH ↗ | Large | 54 | 103 | 78 | 939 | 8 | 121 |
AJG ↗ | Large | 55 | 354 | 319 | 192 | 16 | 21 |
META ↗ | Large | 56 | 122 | 189 | 5 | 24 | 400 |
MSI ↗ | Large | 57 | 270 | 318 | 39 | 201 | 54 |
EOG ↗ | Large | 58 | 71 | 29 | 121 | 326 | 196 |
SNPS ↗ | Large | 59 | 274 | 871 | 28 | 44 | 160 |
KLAC ↗ | Large | 60 | 19 | 321 | 100 | 91 | 407 |
TT ↗ | Large | 61 | 201 | 212 | 88 | 41 | 277 |
ODFL ↗ | Large | 62 | 33 | 953 | 16 | 56 | 403 |
LSTR ↗ | Mid | 63 | 167 | 434 | 316 | 215 | 132 |
FAST ↗ | Large | 64 | 64 | 874 | 125 | 148 | 287 |
DECK ↗ | Mid | 65 | 110 | 792 | 65 | 21 | 417 |
JBL ↗ | Mid | 66 | 165 | 246 | 397 | 32 | 284 |
ULTA ↗ | Large | 67 | 64 | 954 | 106 | 347 | 163 |
IT ↗ | Large | 68 | 139 | 1045 | 25 | 211 | 209 |
EXPD ↗ | Large | 69 | 28 | 149 | 500 | 512 | 76 |
ADI ↗ | Large | 70 | 206 | 215 | 197 | 142 | 209 |
HCA ↗ | Large | 71 | 157 | 57 | 123 | 26 | 402 |
SBUX ↗ | Large | 72 | 134 | 428 | 58 | 330 | 204 |
APH ↗ | Large | 73 | 357 | 501 | 64 | 139 | 42 |
FICO ↗ | Large | 74 | 161 | 709 | 34 | 18 | 409 |
PGR ↗ | Large | 75 | 356 | 279 | 89 | 138 | 57 |
KR ↗ | Large | 76 | 123 | 2 | 1113 | 84 | 27 |
DLB ↗ | Mid | 77 | 115 | 796 | 404 | 361 | 111 |
CHTR ↗ | Large | 78 | 277 | 192 | 196 | 95 | 207 |
CI ↗ | Large | 79 | 98 | 1 | 495 | 324 | 194 |
ROP ↗ | Large | 80 | 205 | 351 | 90 | 517 | 30 |
PCAR ↗ | Large | 81 | 352 | 49 | 498 | 4 | 156 |
ACN ↗ | Large | 82 | 22 | 131 | 37 | 758 | 35 |
CTRA ↗ | Large | 83 | 84 | 169 | 505 | 342 | 212 |
LNG ↗ | Large | 84 | 285 | 713 | 75 | 342 | 82 |
NTAP ↗ | Mid | 85 | 113 | 436 | 507 | 354 | 166 |
WMT ↗ | Large | 86 | 129 | 51 | 1114 | 137 | 41 |
TSCO ↗ | Large | 87 | 140 | 433 | 156 | 529 | 128 |
AMGN ↗ | Large | 88 | 23 | 48 | 248 | 759 | 9 |
QCOM ↗ | Large | 89 | 30 | 42 | 121 | 507 | 271 |
PXD ↗ | Large | 90 | 103 | 90 | 152 | 511 | 200 |
SNA ↗ | Large | 91 | 213 | 99 | 944 | 64 | 162 |
IDXX ↗ | Large | 92 | 202 | 501 | 34 | 92 | 409 |
CACI ↗ | Mid | 93 | 298 | 253 | 511 | 227 | 138 |
LRCX ↗ | Large | 94 | 15 | 211 | 15 | 85 | 654 |
MUSA ↗ | Mid | 95 | 294 | 388 | 317 | 152 | 217 |
TSLA ↗ | Large | 96 | 202 | 1044 | 8 | 207 | 278 |
WM ↗ | Large | 97 | 272 | 213 | 251 | 515 | 12 |
RSG ↗ | Large | 98 | 274 | 280 | 311 | 517 | 1 |
OTIS ↗ | Large | 99 | 285 | 217 | 397 | 342 | 107 |
CPRT ↗ | Large | 100 | 363 | 872 | 42 | 5 | 280 |
CRM ↗ | Large | 101 | 107 | 322 | 57 | 328 | 409 |
MNST ↗ | Large | 102 | 290 | 1253 | 45 | 149 | 216 |
AMAT ↗ | Large | 103 | 25 | 190 | 63 | 89 | 656 |
MCO ↗ | Large | 104 | 109 | 428 | 40 | 330 | 413 |
NOW ↗ | Large | 105 | 134 | 1252 | 11 | 141 | 413 |
WSM ↗ | Mid | 106 | 58 | 245 | 200 | 338 | 419 |
HRB ↗ | Mid | 107 | 220 | 388 | 317 | 221 | 291 |
DRI ↗ | Large | 108 | 227 | 390 | 512 | 157 | 300 |
TMO ↗ | Large | 109 | 355 | 278 | 33 | 204 | 201 |
CF ↗ | Large | 110 | 47 | 121 | 943 | 335 | 209 |
CME ↗ | Large | 111 | 279 | 133 | 764 | 335 | 46 |
INTC ↗ | Large | 112 | 125 | 14 | 937 | 134 | 275 |
KEYS ↗ | Large | 113 | 146 | 508 | 401 | 540 | 166 |
EME ↗ | Mid | 114 | 217 | 387 | 126 | 149 | 428 |
MCHP ↗ | Large | 115 | 26 | 191 | 80 | 135 | 658 |
FI ↗ | Large | 116 | 367 | 430 | 74 | 97 | 283 |
EQIX ↗ | Large | 117 | 372 | 505 | 105 | 345 | 108 |
BKNG ↗ | Large | 118 | 129 | 319 | 32 | 39 | 662 |
TGT ↗ | Large | 119 | 133 | 69 | 501 | 514 | 203 |
PFE ↗ | Large | 120 | 131 | 68 | 940 | 512 | 57 |
JNJ ↗ | Large | 121 | 5 | 66 | 760 | 760 | 18 |
ACGL ↗ | Large | 122 | 555 | 323 | 101 | 19 | 124 |
CAT ↗ | Large | 123 | 76 | 96 | 191 | 56 | 660 |
EXP ↗ | Mid | 124 | 225 | 571 | 160 | 155 | 436 |
MOH ↗ | Mid | 125 | 170 | 353 | 256 | 221 | 434 |
IRM ↗ | Mid | 126 | 243 | 637 | 781 | 74 | 308 |
LMT ↗ | Large | 127 | 34 | 107 | 624 | 764 | 29 |
DHI ↗ | Large | 128 | 199 | 19 | 120 | 2 | 655 |
LOPE ↗ | Mid | 129 | 180 | 1050 | 257 | 564 | 147 |
UPS ↗ | Large | 130 | 73 | 37 | 393 | 762 | 72 |
ADP ↗ | Large | 131 | 61 | 566 | 201 | 775 | 82 |
ECL ↗ | Large | 132 | 290 | 716 | 93 | 534 | 132 |
BLDR ↗ | Mid | 133 | 131 | 108 | 309 | 17 | 663 |
CSL ↗ | Mid | 134 | 388 | 284 | 401 | 152 | 217 |
ZTS ↗ | Large | 135 | 107 | 501 | 52 | 768 | 123 |
BAH ↗ | Mid | 136 | 422 | 876 | 526 | 168 | 147 |
ABT ↗ | Large | 137 | 46 | 214 | 625 | 769 | 44 |
PM ↗ | Large | 138 | 53 | 58 | 499 | 763 | 104 |
ISRG ↗ | Large | 139 | 272 | 709 | 14 | 207 | 409 |
VRSN ↗ | Large | 140 | 424 | 1053 | 531 | 259 | 68 |
MDLZ ↗ | Large | 141 | 548 | 44 | 394 | 88 | 73 |
TXRH ↗ | Mid | 142 | 408 | 798 | 130 | 237 | 225 |
MO ↗ | Large | 143 | 27 | 77 | 762 | 764 | 55 |
BJ ↗ | Mid | 144 | 301 | 391 | 515 | 365 | 220 |
MSM ↗ | Mid | 145 | 229 | 438 | 515 | 365 | 301 |
JPM ↗ | Large | 146 | 155 | 10 | 1313 | 14 | 119 |
DPZ ↗ | Mid | 147 | 182 | 1053 | 258 | 571 | 231 |
FANG ↗ | Large | 148 | 361 | 92 | 154 | 95 | 416 |
CBRE ↗ | Large | 149 | 220 | 221 | 507 | 221 | 434 |
BA ↗ | Large | 150 | 300 | 719 | 205 | 157 | 439 |
AKAM ↗ | Mid | 151 | 388 | 251 | 628 | 354 | 109 |
PHM ↗ | Large | 152 | 158 | 20 | 497 | 27 | 656 |
AME ↗ | Large | 153 | 559 | 352 | 202 | 100 | 127 |
MANH ↗ | Mid | 154 | 112 | 717 | 158 | 102 | 703 |
UNP ↗ | Large | 155 | 55 | 91 | 501 | 767 | 158 |
DHR ↗ | Large | 156 | 360 | 151 | 101 | 520 | 161 |
WSO ↗ | Mid | 157 | 214 | 432 | 104 | 48 | 683 |
PAYX ↗ | Large | 158 | 39 | 567 | 203 | 780 | 214 |
NKE ↗ | Large | 159 | 84 | 504 | 103 | 775 | 212 |
GGG ↗ | Mid | 160 | 243 | 1050 | 207 | 255 | 463 |
URI ↗ | Large | 161 | 269 | 76 | 98 | 29 | 658 |
OC ↗ | Mid | 162 | 202 | 59 | 310 | 43 | 664 |
ROST ↗ | Large | 163 | 136 | 565 | 41 | 210 | 670 |
SPGI ↗ | Large | 163 | 136 | 281 | 92 | 771 | 207 |
ON ↗ | Large | 165 | 210 | 216 | 198 | 63 | 676 |
LECO ↗ | Mid | 166 | 314 | 960 | 258 | 387 | 312 |
MS ↗ | Large | 167 | 206 | 70 | 764 | 211 | 417 |
BYD ↗ | Mid | 168 | 231 | 439 | 636 | 237 | 450 |
CSX ↗ | Large | 169 | 162 | 80 | 312 | 520 | 415 |
CB ↗ | Large | 170 | 352 | 26 | 761 | 509 | 40 |
APA ↗ | Mid | 171 | 91 | 354 | 629 | 103 | 712 |
LII ↗ | Mid | 172 | 403 | 797 | 161 | 108 | 444 |
WST ↗ | Large | 173 | 381 | 1149 | 45 | 101 | 428 |
CDW ↗ | Mid | 174 | 246 | 802 | 413 | 387 | 468 |
FDX ↗ | Large | 175 | 281 | 72 | 944 | 97 | 419 |
TRV ↗ | Large | 176 | 351 | 31 | 937 | 508 | 20 |
TOL ↗ | Mid | 177 | 367 | 94 | 766 | 47 | 419 |
HST ↗ | Mid | 178 | 174 | 359 | 773 | 365 | 444 |
STZ ↗ | Large | 179 | 217 | 434 | 157 | 790 | 164 |
KNSL ↗ | Mid | 180 | 419 | 1049 | 163 | 114 | 456 |
SYK ↗ | Large | 181 | 558 | 431 | 82 | 99 | 284 |
NFG ↗ | Mid | 182 | 408 | 439 | 776 | 371 | 171 |
PANW ↗ | Large | 183 | 279 | 1148 | 17 | 46 | 673 |
BRO ↗ | Large | 184 | 588 | 957 | 321 | 237 | 89 |
POOL ↗ | 185 | 180 | 959 | 207 | 564 | 463 | |
ATO ↗ | Large | 186 | 306 | 361 | 1138 | 371 | 144 |
VZ ↗ | Large | 187 | 97 | 3 | 1311 | 505 | 9 |
CHRW ↗ | 188 | 68 | 325 | 950 | 792 | 136 | |
ANET ↗ | Large | 189 | 359 | 711 | 22 | 31 | 667 |
ICE ↗ | Large | 190 | 162 | 109 | 941 | 769 | 59 |
HOLX ↗ | Large | 191 | 148 | 391 | 773 | 802 | 141 |
PRI ↗ | Mid | 192 | 298 | 509 | 204 | 103 | 712 |
EW ↗ | Large | 193 | 114 | 956 | 107 | 796 | 295 |
BR ↗ | Mid | 194 | 408 | 1046 | 94 | 553 | 225 |
ETN ↗ | Large | 195 | 549 | 67 | 152 | 40 | 405 |
CNC ↗ | Large | 196 | 274 | 33 | 763 | 517 | 279 |
DOX ↗ | Mid | 197 | 246 | 640 | 1147 | 571 | 93 |
CASY ↗ | Mid | 198 | 599 | 721 | 522 | 163 | 175 |
CARR ↗ | Large | 199 | 550 | 79 | 250 | 42 | 406 |
AN ↗ | Mid | 200 | 281 | 111 | 766 | 22 | 679 |
PH ↗ | Large | 201 | 361 | 132 | 154 | 61 | 670 |
MEDP ↗ | Mid | 202 | 231 | 957 | 108 | 237 | 726 |
HCC ↗ | Small | 203 | 394 | 200 | 771 | 156 | 438 |
G ↗ | Mid | 204 | 238 | 511 | 522 | 813 | 175 |
KMB ↗ | Large | 205 | 58 | 168 | 1120 | 774 | 81 |
EHC ↗ | Mid | 206 | 575 | 357 | 404 | 230 | 219 |
WDAY ↗ | Large | 207 | 400 | 1353 | 47 | 230 | 439 |
APD ↗ | Large | 208 | 565 | 219 | 768 | 215 | 132 |
HON ↗ | Large | 209 | 82 | 120 | 1118 | 771 | 80 |
SCI ↗ | Mid | 210 | 309 | 721 | 522 | 813 | 91 |
EBAY ↗ | Large | 211 | 37 | 109 | 504 | 520 | 669 |
NEU ↗ | Mid | 212 | 609 | 637 | 526 | 255 | 178 |
NRG ↗ | Mid | 213 | 408 | 329 | 958 | 371 | 225 |
SRE ↗ | Large | 214 | 372 | 124 | 1122 | 345 | 128 |
DGX ↗ | Large | 215 | 294 | 221 | 1333 | 221 | 87 |
RLI ↗ | Mid | 216 | 309 | 635 | 324 | 813 | 175 |
CEG ↗ | Large | 217 | 231 | 439 | 776 | 111 | 726 |
GE ↗ | Large | 218 | 372 | 194 | 314 | 66 | 688 |
CALM ↗ | Small | 219 | 424 | 446 | 413 | 571 | 312 |
BBY ↗ | Large | 220 | 20 | 193 | 1121 | 145 | 681 |
CHD ↗ | 221 | 394 | 572 | 320 | 796 | 66 | |
HUBB ↗ | Mid | 222 | 609 | 637 | 526 | 118 | 308 |
SHW ↗ | Large | 223 | 287 | 505 | 67 | 780 | 286 |
BDX ↗ | Large | 224 | 555 | 80 | 941 | 334 | 44 |
A ↗ | Large | 225 | 301 | 633 | 206 | 802 | 220 |
AOS ↗ | Mid | 226 | 320 | 649 | 789 | 406 | 483 |
FCX ↗ | Large | 227 | 290 | 219 | 400 | 215 | 698 |
ROL ↗ | Mid | 228 | 186 | 1058 | 646 | 836 | 183 |
CMG ↗ | Large | 229 | 357 | 1147 | 3 | 92 | 664 |
AMT ↗ | Large | 230 | 381 | 569 | 83 | 790 | 164 |
BX ↗ | Large | 231 | 306 | 1046 | 84 | 237 | 726 |
MSCI ↗ | Large | 232 | 288 | 795 | 44 | 347 | 693 |
TDC ↗ | Mid | 233 | 429 | 727 | 420 | 395 | 477 |
LANC ↗ | Mid | 234 | 450 | 1060 | 215 | 413 | 491 |
HPQ ↗ | Large | 235 | 271 | 17 | 1115 | 205 | 407 |
EQT ↗ | Large | 236 | 294 | 174 | 507 | 221 | 706 |
PLD ↗ | Large | 237 | 301 | 287 | 956 | 365 | 444 |
NXPI ↗ | Large | 238 | 392 | 437 | 127 | 542 | 436 |
QLYS ↗ | Mid | 239 | 320 | 1152 | 171 | 593 | 483 |
AVB ↗ | Large | 240 | 177 | 329 | 1138 | 553 | 304 |
BMI ↗ | Small | 241 | 429 | 1256 | 113 | 395 | 477 |
GNTX ↗ | Mid | 242 | 306 | 439 | 636 | 808 | 171 |
EVR ↗ | Mid | 243 | 227 | 357 | 512 | 361 | 718 |
CTSH ↗ | Large | 244 | 53 | 21 | 1314 | 510 | 199 |
RHI ↗ | Mid | 245 | 90 | 196 | 1125 | 538 | 433 |
LPX ↗ | Mid | 246 | 231 | 393 | 520 | 371 | 726 |
PEG ↗ | Large | 247 | 140 | 135 | 1323 | 529 | 128 |
FLO ↗ | Mid | 248 | 238 | 394 | 963 | 813 | 146 |
AXP ↗ | Large | 249 | 210 | 122 | 198 | 526 | 676 |
LPG ↗ | Small | 250 | 609 | 576 | 326 | 118 | 463 |
MAS ↗ | Mid | 251 | 49 | 574 | 632 | 802 | 444 |
SAIC ↗ | Mid | 252 | 571 | 224 | 953 | 229 | 168 |
AM ↗ | Mid | 253 | 635 | 727 | 420 | 269 | 317 |
ABNB ↗ | Large | 254 | 167 | 1149 | 26 | 534 | 698 |
BLK ↗ | Large | 255 | 92 | 356 | 953 | 796 | 295 |
UTHR ↗ | Mid | 256 | 582 | 255 | 632 | 365 | 220 |
FIX ↗ | Small | 257 | 599 | 799 | 131 | 163 | 456 |
MAR ↗ | Large | 258 | 388 | 718 | 76 | 221 | 706 |
DVN ↗ | Large | 259 | 231 | 329 | 958 | 553 | 450 |
LYB ↗ | Large | 260 | 102 | 16 | 1315 | 202 | 404 |
OKE ↗ | Large | 261 | 571 | 285 | 403 | 359 | 295 |
AVY ↗ | Mid | 262 | 408 | 439 | 321 | 553 | 450 |
NXST ↗ | Mid | 263 | 173 | 286 | 404 | 544 | 718 |
ETD ↗ | Small | 264 | 459 | 736 | 653 | 422 | 499 |
DKS ↗ | Mid | 265 | 565 | 172 | 506 | 149 | 428 |
OGE ↗ | Mid | 266 | 253 | 645 | 787 | 824 | 233 |
CBOE ↗ | Large | 267 | 609 | 576 | 966 | 380 | 92 |
DBX ↗ | Mid | 268 | 238 | 721 | 110 | 560 | 736 |
WRB ↗ | 269 | 429 | 727 | 1151 | 584 | 70 | |
ALSN ↗ | Small | 270 | 429 | 518 | 970 | 269 | 477 |
GMS ↗ | Small | 271 | 394 | 254 | 630 | 106 | 716 |
TER ↗ | Large | 272 | 40 | 633 | 773 | 546 | 722 |
BC ↗ | Mid | 273 | 403 | 255 | 515 | 546 | 444 |
CRWD ↗ | Large | 274 | 403 | 1354 | 60 | 108 | 722 |
GRMN ↗ | Large | 274 | 301 | 359 | 956 | 802 | 141 |
ANSS ↗ | Large | 276 | 599 | 875 | 110 | 248 | 456 |
IDCC ↗ | Small | 277 | 647 | 961 | 211 | 406 | 320 |
IRDM ↗ | Mid | 278 | 258 | 1161 | 339 | 867 | 337 |
CLH ↗ | Mid | 279 | 647 | 1152 | 333 | 77 | 483 |
HES ↗ | Large | 280 | 588 | 1046 | 84 | 237 | 450 |
T ↗ | Large | 281 | 124 | 24 | 1312 | 761 | 2 |
CUBE ↗ | Mid | 282 | 256 | 806 | 649 | 847 | 327 |
RPM ↗ | Mid | 283 | 443 | 733 | 425 | 593 | 483 |
CRVL ↗ | Small | 284 | 450 | 1060 | 215 | 600 | 491 |
HWKN ↗ | Small | 284 | 450 | 1060 | 215 | 600 | 491 |
ELV ↗ | Large | 286 | 365 | 98 | 313 | 773 | 281 |
DCI ↗ | Mid | 287 | 316 | 645 | 537 | 824 | 317 |
PWR ↗ | Large | 288 | 560 | 715 | 67 | 33 | 688 |
SYY ↗ | Large | 289 | 408 | 361 | 520 | 808 | 225 |
FTNT ↗ | Large | 290 | 84 | 793 | 29 | 775 | 681 |
SWKS ↗ | Large | 291 | 220 | 128 | 952 | 354 | 706 |
WELL ↗ | Large | 292 | 599 | 394 | 522 | 248 | 456 |
RDN ↗ | Small | 293 | 220 | 154 | 1127 | 152 | 706 |
JBHT ↗ | 294 | 459 | 812 | 547 | 609 | 499 | |
SON ↗ | Mid | 295 | 408 | 260 | 776 | 808 | 171 |
NEE ↗ | Large | 296 | 569 | 221 | 1127 | 354 | 109 |
NFLX ↗ | Large | 297 | 554 | 791 | 12 | 94 | 667 |
TMUS ↗ | Large | 298 | 560 | 248 | 314 | 780 | 63 |
BMY ↗ | Large | 299 | 21 | 5 | 308 | 1275 | 4 |
OXY ↗ | Large | 300 | 140 | 101 | 948 | 780 | 426 |
KMI ↗ | Large | 301 | 551 | 59 | 1317 | 139 | 22 |
LPLA ↗ | Mid | 302 | 337 | 1358 | 434 | 288 | 835 |
STLD ↗ | Large | 303 | 83 | 97 | 1319 | 62 | 673 |
AFG ↗ | Mid | 304 | 246 | 446 | 1345 | 571 | 180 |
AGCO ↗ | Mid | 305 | 400 | 225 | 512 | 361 | 718 |
ESS ↗ | Mid | 306 | 190 | 890 | 1163 | 878 | 188 |
SPG ↗ | Large | 307 | 167 | 113 | 1329 | 351 | 428 |
SEIC ↗ | Mid | 308 | 320 | 649 | 789 | 836 | 320 |
AIT ↗ | Small | 309 | 429 | 1056 | 169 | 395 | 768 |
AYI ↗ | Mid | 310 | 238 | 334 | 779 | 813 | 456 |
RL ↗ | Large | 311 | 332 | 739 | 806 | 431 | 818 |
HUBG ↗ | Small | 312 | 582 | 227 | 632 | 546 | 301 |
GDDY ↗ | Mid | 313 | 443 | 1152 | 135 | 836 | 320 |
GD ↗ | Large | 314 | 378 | 126 | 1123 | 788 | 65 |
DE ↗ | Large | 315 | 557 | 324 | 66 | 213 | 679 |
GIS ↗ | Large | 316 | 166 | 170 | 1323 | 780 | 63 |
LAMR ↗ | Mid | 317 | 328 | 806 | 426 | 600 | 792 |
PRGS ↗ | Small | 318 | 673 | 1159 | 174 | 609 | 330 |
MLI ↗ | Small | 319 | 386 | 196 | 255 | 538 | 703 |
WDFC ↗ | Small | 320 | 459 | 962 | 338 | 857 | 330 |
PRDO ↗ | Small | 321 | 627 | 398 | 642 | 393 | 473 |
IQV ↗ | Large | 322 | 588 | 720 | 108 | 553 | 450 |
AFL ↗ | Large | 323 | 52 | 30 | 1722 | 7 | 101 |
BIIB ↗ | Large | 324 | 226 | 156 | 1129 | 796 | 295 |
FDS ↗ | Mid | 325 | 154 | 1583 | 174 | 857 | 499 |
MSGS ↗ | Small | 326 | 490 | 1265 | 443 | 912 | 254 |
AEE ↗ | Large | 327 | 408 | 288 | 1338 | 553 | 89 |
AMG ↗ | Mid | 328 | 309 | 262 | 779 | 560 | 736 |
ASH ↗ | Mid | 329 | 472 | 817 | 810 | 878 | 247 |
VICI ↗ | Large | 329 | 599 | 290 | 1141 | 377 | 229 |
CCI ↗ | Large | 331 | 403 | 327 | 1134 | 802 | 113 |
WFRD ↗ | Mid | 332 | 627 | 877 | 167 | 174 | 760 |
OFG ↗ | Small | 333 | 429 | 451 | 787 | 395 | 768 |
LKQ ↗ | 334 | 147 | 225 | 1131 | 800 | 439 | |
MYRG ↗ | Small | 335 | 599 | 635 | 163 | 248 | 736 |
TYL ↗ | Mid | 336 | 195 | 1589 | 686 | 956 | 363 |
AMD ↗ | Large | 337 | 565 | 569 | 59 | 351 | 698 |
EA ↗ | Large | 338 | 58 | 282 | 396 | 1279 | 61 |
EQR ↗ | Large | 339 | 150 | 365 | 1145 | 564 | 744 |
CBSH ↗ | Mid | 340 | 341 | 973 | 996 | 896 | 345 |
HWM ↗ | Large | 341 | 647 | 733 | 646 | 77 | 782 |
ADSK ↗ | Large | 342 | 186 | 1058 | 211 | 836 | 782 |
PBF ↗ | Mid | 343 | 599 | 262 | 639 | 163 | 736 |
TXT ↗ | Mid | 344 | 618 | 238 | 1147 | 169 | 468 |
ACA ↗ | Small | 345 | 443 | 581 | 538 | 593 | 782 |
SXI ↗ | Small | 346 | 727 | 1265 | 562 | 447 | 532 |
ED ↗ | Large | 347 | 126 | 49 | 1724 | 135 | 11 |
TW ↗ | Mid | 348 | 748 | 1364 | 449 | 452 | 536 |
EXR ↗ | 349 | 429 | 451 | 970 | 824 | 317 | |
AWK ↗ | Large | 350 | 647 | 454 | 1154 | 406 | 320 |
TPH ↗ | Small | 351 | 575 | 138 | 1131 | 230 | 439 |
NMIH ↗ | Small | 352 | 618 | 397 | 531 | 259 | 750 |
CRUS ↗ | Mid | 353 | 343 | 977 | 820 | 642 | 863 |
PCH ↗ | Mid | 354 | 658 | 523 | 978 | 413 | 491 |
CRC ↗ | Small | 355 | 588 | 229 | 636 | 237 | 726 |
PAG ↗ | Mid | 356 | 588 | 329 | 958 | 52 | 726 |
SPSC ↗ | Small | 357 | 658 | 1156 | 136 | 276 | 792 |
IOSP ↗ | Small | 358 | 472 | 1076 | 434 | 878 | 522 |
FCNCA ↗ | Mid | 359 | 658 | 583 | 795 | 121 | 792 |
DFS ↗ | Large | 360 | 144 | 126 | 949 | 788 | 693 |
CL ↗ | Large | 361 | 84 | 246 | 626 | 1281 | 82 |
MRNA ↗ | Large | 362 | 309 | 334 | 409 | 813 | 736 |
LULU ↗ | Large | 363 | 294 | 1254 | 24 | 794 | 706 |
SKX ↗ | Mid | 364 | 635 | 402 | 1151 | 269 | 477 |
SKT ↗ | Small | 365 | 658 | 735 | 543 | 276 | 792 |
SMCI ↗ | Mid | 366 | 635 | 878 | 169 | 395 | 768 |
MU ↗ | Large | 367 | 370 | 52 | 947 | 527 | 683 |
EXPE ↗ | Large | 368 | 316 | 645 | 329 | 824 | 768 |
OLN ↗ | Mid | 369 | 88 | 248 | 399 | 146 | 1237 |
TRU ↗ | Mid | 370 | 258 | 1071 | 429 | 867 | 818 |
SLVM ↗ | Small | 371 | 673 | 656 | 653 | 280 | 809 |
GPC ↗ | Large | 372 | 313 | 396 | 1341 | 820 | 147 |
